~~~~Seminole Rolls~~~~
1900
Sandridge,Aubri-Sarah
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 10301 | SEM | P | Sandridge | Aubri | M | 809 | ||||||
| 10302 | SEM | FR | Sandridge | Augusta | 7 | 1893 | F | 809 | 2626 | |||
| 10303 | SEM | FR | Sandridge | Augusta | 7 | 1893 | F | 809 | 2626 | DB | ||
| 10304 | SEM | FR | Sandridge | Beckie | 25 | 1875 | F | 823 | 2687 | |||
| 10305 | SEM | FR | Sandridge | Beckie | 25 | 1875 | F | 823 | 2687 | DB | ||
| 10306 | SEM | P | Sandridge | Bud | M | 809 | ||||||
| 10307 | SEM | P | Sandridge | Bud | M | 77 | ||||||
| 10308 | SEM | P | Sandridge | Bud | M | 809 | ||||||
| 10309 | SEM | FN | Sandridge | Dollie | 3 | 1897 | F | 76 | 81 | |||
| 10310 | SEM | FR | Sandridge | Hannah | 22 | 1878 | F | 689 | 2171 | |||
| 10311 | SEM | FR | Sandridge | Hannah | 22 | 1878 | F | 689 | 2171 | DB | ||
| 10312 | SEM | FR | Sandridge | Jenny | 1 | 1899 | F | 809 | 2629 | |||
| 10313 | SEM | FR | Sandridge | Jenny | 1 | 1899 | F | 809 | 2629 | DB | ||
| 10314 | SEM | FR | Sandridge | Joe | 2 | 1898 | M | 823 | 2689 | |||
| 10315 | SEM | FR | Sandridge | Joe | 2 | 1898 | M | 823 | 2689 | DB | ||
| 10316 | SEM | FR | Sandridge | Kate | 38 | 1862 | F | 809 | 2624 | |||
| 10317 | SEM | FR | Sandridge | Kate | 38 | 1862 | F | 809 | 2624 | DB | ||
| 10318 | SEM | P | Sandridge | Kate | F | 76 | ||||||
| 10319 | SEM | FN | Sandridge | Lee | 1 | 1899 | M | 77 | 83 | |||
| 10320 | SEM | P | Sandridge | Mat | M | 823 | ||||||
| 10321 | SEM | P | Sandridge | Mat | M | 823 | ||||||
| 10322 | SEM | FR | Sandridge | Minerva | 17 | 1883 | F | 809 | 2625 | |||
| 10323 | SEM | FR | Sandridge | Minerva | 17 | 1883 | F | 809 | 2625 | DB | ||
| 10324 | SEM | P | Sandridge | Minerva | F | 77 | ||||||
| 10325 | SEM | FR | Sandridge | Tom | 2 | 1898 | F | 809 | 2627 | |||
| 10326 | SEM | FR | Sandridge | Tom | 2 | 1898 | F | 809 | 2627 | DB | ||
| 10327 | SEM | FR | Sandy | Dollie | 23 | 1877 | F | 816 | 2658 | |||
| 10328 | SEM | FR | Sandy | Dollie | 23 | 1877 | F | 816 | 2658 | DB | ||
| 10329 | SEM | FN | Sandy | Evangeline | 4 | 1896 | F | 56 | 64 | |||
| 10330 | SEM | P | Sandy | Levi | M | 816 | ||||||
| 10331 | SEM | P | Sandy | Levi | M | 816 | CREEK | |||||
| 10332 | SEM | FR | Sandy | Lulu | 8 | 1892 | F | 816 | 2659 | |||
| 10333 | SEM | FR | Sandy | Lulu | 8 | 1892 | F | 816 | 2659 | DB | ||
| 10334 | SEM | FN | Sandy | Passie | 1 | 1899 | F | 56 | NR | |||
| 10335 | SEM | FR | Sandy | Sampson | 5 | 1895 | M | 816 | 2660 | |||
| 10336 | SEM | FR | Sandy | Sampson | 5 | 1895 | M | 816 | 2660 | DB | ||
| 10337 | SEM | FR | Sandy | Simm | 22 | 1878 | M | 758 | 2396 | |||
| 10338 | SEM | FR | Sandy | Simon | 22 | 1878 | M | 758 | 2396 | DB | ||
| 10339 | SEM | P | Sandy | Simon | M | 56 | ||||||
| 10340 | SEM | P | Sandy | M | 758 | |||||||
| 10341 | SEM | P | Sango | Aaron | M | 26 | CREEK | |||||
| 10342 | SEM | FN | Sango | Albert | 3 | 1897 | M | 59 | 125 | |||
| 10343 | SEM | FR | Sango | Clarence | 1 | 1899 | M | 765 | 2442 | DB | ||
| 10344 | SEM | FR | Sango | Delilah | 26 | 1874 | F | 673 | 2111 | CB | ||
| 10345 | SEM | P | Sango | Delilah | F | 24 | ||||||
| 10346 | SEM | FR | Sango | Ellen | 10 | 1890 | F | 811 | 2641 | |||
| 10347 | SEM | FR | Sango | Ellen | 10 | 1890 | F | 811 | 2641 | DB | ||
| 10348 | SEM | FR | Sango | Jack | 7 | 1893 | M | 811 | 2642 | |||
| 10349 | SEM | FR | Sango | Jack | 7 | 1893 | M | 811 | 2642 | DB | ||
| 10350 | SEM | P | Sango | Jackson | M | 24 | ||||||
| 10351 | SEM | P | Sango | Jackson | M | 673 | CREEK | |||||
| 10352 | SEM | FR | Sango | Leah | 3 | 1897 | F | 673 | 2113 | CB | ||
| 10353 | SEM | FN | Sango | Leah | 1 | 1899 | F | 59 | 126 | |||
| 10354 | SEM | FR | Sango | Leathy | 4 | 1896 | F | 811 | 2643 | |||
| 10355 | SEM | FR | Sango | Leathy | 4 | 1896 | F | 811 | 2643 | DB | ||
| 10356 | SEM | FR | Sango | Lucinda | 1 | 1899 | F | 673 | 2114 | CB | ||
| 10357 | SEM | FR | Sango | Margaret | 35 | 1865 | F | 811 | 2638 | |||
| 10358 | SEM | FR | Sango | Margaret | 35 | 1865 | F | 811 | 2638 | DB | ||
| 10359 | SEM | FR | Sango | Mary | Ann | 45 | 1855 | F | 659 | 2051 | DB | |
| 10360 | SEM | P | Sango | Mary | F | 59 | ||||||
| 10361 | SEM | P | Sango | Mary | Ann | F | 823 | |||||
| 10362 | SEM | P | Sango | Mary | Ann | F | 823 | DB | ||||
| 10363 | SEM | FR | Sango | Mollie | 1 | 1899 | F | 811 | 2645 | |||
| 10364 | SEM | FR | Sango | Mollie | 1 | 1899 | F | 811 | 2645 | DB | ||
| 10365 | SEM | P | Sango | Peter | M | 59 | ||||||
| 10366 | SEM | FR | Sango | Samuel | 17 | 1883 | M | 811 | 2639 | |||
| 10367 | SEM | FR | Sango | Samuel | 17 | 1883 | M | 811 | 2639 | DB | ||
| 10368 | SEM | FR | Sango | Sibby | 3 | 1897 | F | 811 | 2644 | DB | ||
| 10369 | SEM | P | Sango | Silla | F | 715 | CB | |||||
| 10370 | SEM | FN | Sango | Sillah | 4 | 1896 | F | 24 | 124 | |||
| 10371 | SEM | FR | Sango | Silly | 3 | 1897 | F | 811 | 2644 | |||
| 10372 | SEM | P | Sango | Thomas | M | 811 | ||||||
| 10373 | SEM | P | Sango | Thomas | M | 811 | CREEK | |||||
| 10374 | SEM | FR | Sango | Timmy | 5 | 1895 | M | 673 | 2112 | CB | ||
| 10375 | SEM | FR | Sango | Tina | 15 | 1885 | F | 811 | 2640 | |||
| 10376 | SEM | FR | Sango | Tina | 15 | 1885 | F | 811 | 2640 | DB | ||
| 10377 | SEM | BB | Sango | William | 17 | 1883 | M | 0.25 | 26 | 101 | NH | |
| 10378 | SEM | BB | Sanko | 26 | 1874 | M | FULL | 301 | 1033 | |||
| 10379 | SEM | BB | Sanko | 26 | 1874 | M | FULL | 301 | 1033 | O | ||
| 10380 | SEM | BB | Sanny | 6 | 1894 | M | FULL | 161 | 565 | |||
| 10381 | SEM | BB | Sanny | 6 | 1894 | M | FULL | 161 | 565 | E | ||
| 10382 | SEM | P | Sanoche | F | 520 | |||||||
| 10383 | SEM | P | Sanoche | F | 520 | E | ||||||
| 10384 | SEM | P | Sanotary | F | 224 | |||||||
| 10385 | SEM | P | Sanotsey | F | 224 | E | ||||||
| 10386 | SEM | BB | Sapalpake | 45 | 1855 | M | 0.5 | 320 | 1092 | |||
| 10387 | SEM | BB | Sapalpake | 45 | 1855 | M | 0.5 | 320 | 1092 | O | ||
| 10388 | SEM | BB | Sapehunka | 60 | 1840 | F | FULL | 2 | 7 | |||
| 10389 | SEM | BB | Sapehunka | 60 | 1840 | F | FULL | 2 | 7 | EE | ||
| 10390 | SEM | P | Sapeykothler | F | 150 | YH | ||||||
| 10391 | SEM | BB | Sapokhohthe | 70 | 1830 | F | FULL | 146 | 508 | |||
| 10392 | SEM | BB | Sapokhohthe | 70 | 1830 | F | FULL | 146 | 508 | YH | ||
| 10393 | SEM | P | Sapokhohthe | F | 146 | |||||||
| 10394 | SEM | P | Sapokhohthe | F | 198 | |||||||
| 10395 | SEM | P | Sapokhohthe | F | 217 | YH | ||||||
| 10396 | SEM | P | Sapokhothe | F | 146 | YH | ||||||
| 10397 | SEM | P | Sarah | F | 141 | |||||||
|
10398 |
SEM | P | Sarah | F | 153 | |||||||
| 10399 | SEM | P | Sarah | F | 154 | |||||||
| 10400 | SEM | P | Sarah | F | 165 |