|
~~~~Seminole Rolls~~~~ 1900 Sally-Sandridge,Aubin |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 10201 | SEM | BB | Sally | 7 | 1893 | F | FULL | 214 | 748 | WC | ||
| 10202 | SEM | BB | Sally | 5 | 1895 | F | FULL | 35 | 141 | |||
| 10203 | SEM | BB | Sally | 5 | 1895 | F | FULL | 35 | 141 | NH | ||
| 10204 | SEM | NB | Sally | 3 | 1897 | F | FULL | 72 | 96 | |||
| 10205 | SEM | NB | Sally | 3 | 1897 | F | FULL | NB72 | 96 | |||
| 10206 | SEM | P | Sally | F | 144 | |||||||
| 10207 | SEM | P | Sally | F | 144 | EE | ||||||
| 10208 | SEM | BB | Salma | 18 | 1882 | F | FULL | 597 | 1871 | |||
| 10209 | SEM | BB | Salma | 18 | 1882 | F | FULL | 597 | 1871 | EE | ||
| 10210 | SEM | P | Salma | M | 224 | TP | ||||||
| 10211 | SEM | P | Salma | F | 163 | |||||||
| 10212 | SEM | BB | Saloche | 11 | 1889 | F | 0.25 | 522 | 1711 | |||
| 10213 | SEM | BB | Saloche | 11 | 1889 | F | 0.25 | 522 | 1711 | O | ||
| 10214 | SEM | NB | Salone | Lona | 3 | 1897 | F | 0.75 | 165 | NR | ||
| 10215 | SEM | P | Salone | Rhoda | F | 165 | ||||||
| 10216 | SEM | P | Salone | Rhoda | F | 166 | ||||||
| 10217 | SEM | P | Sam | Ben | M | 503 | ||||||
| 10218 | SEM | P | Sam | Ben | M | 503 | CREEK | |||||
| 10219 | SEM | BB | Sam | Daniel | 20 | 1880 | M | 572 | 1811 | E | ||
| 10220 | SEM | BB | Sam | Daniel | 20 | 1880 | M | A | 572 | 1811 | ||
| 10221 | SEM | BB | Sam | Lina | 5 | 1895 | F | 0.5 | 503 | 1674 | ||
| 10222 | SEM | BB | Sam | Lina | 5 | 1895 | F | 0.5 | 503 | 1674 | TL | |
| 10223 | SEM | P | Sam | Robert | M | 808 | ||||||
| 10224 | SEM | P | Sam | Robert | M | 808 | DB | |||||
| 10225 | SEM | P | Sam | M | 56 | |||||||
| 10226 | SEM | BB | Samele | 30 | 1870 | M | 0.5 | 546 | 1761 | |||
| 10227 | SEM | BB | Samele | 30 | 1870 | M | 0.5 | 546 | 1761 | EE | ||
| 10228 | SEM | BB | Samfison | Nelly | 55 | 1845 | F | FULL | 347 | 1168 | ||
| 10229 | SEM | P | Samfison | M | 347 | |||||||
| 10230 | SEM | BB | Sammah | 25 | 1875 | M | FULL | 65 | 241 | |||
| 10231 | SEM | BB | Sammah | 25 | 1875 | M | FULL | 65 | 241 | TH | ||
| 10232 | SEM | BB | Sammie | 20 | 1880 | M | FULL | 177 | NR | |||
| 10233 | SEM | BB | Sammie | 20 | 1880 | M | FULL | 177 | YH | |||
| 10234 | SEM | P | Sammie | M | 118 | |||||||
| 10235 | SEM | P | Sammie | M | 118 | TP | ||||||
| 10236 | SEM | BB | Sammy | 33 | 1867 | M | FULL | 409 | 1359 | |||
| 10237 | SEM | BB | Sammy | 33 | 1867 | M | FULL | 409 | 1359 | SB | ||
| 10238 | SEM | BB | Samochee | 8 | 1892 | M | FULL | 381 | 1285 | EE | ||
| 10239 | SEM | P | Sampsey | M | 596 | |||||||
| 10240 | SEM | P | Sampsey | M | 596 | TH | ||||||
| 10241 | SEM | BB | Sampson | Aaron | 1 | 1899 | M | FULL | 154 | 539 | ||
| 10242 | SEM | BB | Sampson | Aaron | 1 | 1899 | M | FULL | 154 | 539 | TP | |
| 10243 | SEM | BB | Sampson | Amoche | 5 | 1895 | F | FULL | 154 | 538 | ||
| 10244 | SEM | BB | Sampson | Amoche | 5 | 1895 | F | FULL | 154 | 538 | TP | |
| 10245 | SEM | BB | Sampson | Nelly | 55 | 1845 | F | FULL | 347 | 1168 | O | |
| 10246 | SEM | BB | Sampson | 1 | 1899 | M | FULL | 438 | 1470 | |||
| 10247 | SEM | BB | Sampson | 1 | 1899 | M | FULL | 438 | 1470 | EE | ||
| 10248 | SEM | P | Sampson | M | 154 | |||||||
| 10249 | SEM | P | Sampson | M | 598 | |||||||
| 10250 | SEM | P | Sampson | M | 154 | TH | ||||||
| 10251 | SEM | BB | Samsoche | 7 | 1893 | M | FULL | 269 | 925 | |||
| 10252 | SEM | BB | Samsoche | 7 | 1893 | M | FULL | 269 | 925 | O | ||
| 10253 | SEM | P | Samsoche | M | 591 | |||||||
| 10254 | SEM | P | Samsoche | M | 591 | TP | ||||||
| 10255 | SEM | BB | Samuel | 1 | 1899 | M | FULL | 108 | 382 | |||
| 10256 | SEM | BB | Samuel | 1 | 1899 | M | FULL | 108 | 382 | YH | ||
| 10257 | SEM | BB | Sanbean | Billie | 25 | 1875 | M | FULL | 156 | 547 | ||
| 10258 | SEM | P | Sancho | Aaron | M | 713 | ||||||
| 10259 | SEM | P | Sancho | Aaron | M | 813 | ||||||
| 10260 | SEM | P | Sancho | Aaron | M | 713 | CREEK | |||||
| 10261 | SEM | FR | Sancho | Albert | 10 | 1890 | M | 813 | 2655 | |||
| 10262 | SEM | FR | Sancho | Albert | 10 | 1890 | M | 813 | 2655 | CB | ||
| 10263 | SEM | FR | Sancho | Bettie | 32 | 1868 | F | 812 | 2647 | |||
| 10264 | SEM | FR | Sancho | Bettie | 32 | 1868 | F | 812 | 2647 | DB | ||
| 10265 | SEM | P | Sancho | Bettie | F | 713 | ||||||
| 10266 | SEM | P | Sancho | Bettie | F | 813 | ||||||
| 10267 | SEM | P | Sancho | Bettie | F | 81 | ||||||
| 10268 | SEM | P | Sancho | Bettie | F | 713 | CB | |||||
| 10269 | SEM | P | Sancho | Bettie | F | 813 | CB | |||||
| 10270 | SEM | FR | Sancho | Bob | 23 | 1877 | M | 813 | 2650 | |||
| 10271 | SEM | FR | Sancho | Bob | 23 | 1877 | M | 813 | 2650 | CB | ||
| 10272 | SEM | FN | Sancho | Cyrus | 5 | 1895 | M | 81 | 87 | |||
| 10273 | SEM | FR | Sancho | Dick | 21 | 1879 | M | 813 | 2651 | |||
| 10274 | SEM | FR | Sancho | Dick | 21 | 1879 | M | 813 | 2651 | CB | ||
| 10275 | SEM | FR | Sancho | Farmer | 15 | 1885 | M | 813 | 2653 | |||
| 10276 | SEM | FR | Sancho | Farmer | 15 | 1885 | M | 813 | 2653 | CB | ||
| 10277 | SEM | FR | Sancho | Frasier | 8 | 1892 | M | 813 | 2656 | |||
| 10278 | SEM | FR | Sancho | Frasier | 8 | 1892 | M | 813 | 2656 | CB | ||
| 10279 | SEM | FR | Sancho | Hagar | 8 | 1892 | F | 812 | 2648 | DB | ||
| 10280 | SEM | FR | Sancho | James | 6 | 1894 | M | 812 | 2649 | |||
| 10281 | SEM | FR | Sancho | James | 6 | 1894 | M | 812 | 2649 | DB | ||
| 10282 | SEM | FR | Sancho | July | 45 | 1855 | M | 812 | 2646 | |||
| 10283 | SEM | FR | Sancho | July | 45 | 1855 | M | 812 | 2646 | DB | ||
| 10284 | SEM | P | Sancho | July | M | 81 | ||||||
| 10285 | SEM | FR | Sancho | Lucy | 16 | 1884 | F | 813 | 2654 | |||
| 10286 | SEM | FR | Sancho | Lucy | 16 | 1884 | F | 813 | 2654 | CB | ||
| 10287 | SEM | P | Sancho | Lucy | F | 83 | ||||||
| 10288 | SEM | FR | Sancho | Sandy | 18 | 1882 | M | 813 | 2652 | CB | ||
| 10289 | SEM | FR | Sancho | Sandy | 18 | 1882 | F | 813 | 2652 | |||
| 10290 | SEM | FN | Sancho | Sipiew | 3 | 1897 | M | 81 | 88 | |||
| 10291 | SEM | FR | Sancho | Stagar | 8 | 1892 | F | 812 | 2648 | |||
| 10292 | SEM | FR | Sancho | Tilly | 27 | 1873 | F | 713 | 2277 | |||
| 10293 | SEM | FR | Sancho | Tilly | 27 | 1873 | F | 713 | 2277 | CB | ||
| 10294 | SEM | P | Sancho | M | 812 | |||||||
| 10295 | SEM | P | Sancho | M | 821 | |||||||
| 10296 | SEM | FR | Sandridge | Adam | 3 | 1897 | M | 809 | ||||
| 10297 | SEM | FR | Sandridge | Adam | 3 | 1897 | M | 809 | DB | |||
| 10298 | SEM | FN | Sandridge | Allen | 3 | 1897 | M | 77 | 82 | |||
| 10299 | SEM | P | Sandridge | Arvey | M | 76 | ||||||
| 10300 | SEM | P | Sandridge | Aubin | M | 809 | ||||||
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site. |
||||||||||||