~~~~Seminole Rolls~~~~
1900
Renty,Lucy-Roley
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 10001 | SEM | FR | Renty | Lucy | 8 | 1892 | F | 674 | 2123 | DB | ||
| 10002 | SEM | FR | Renty | Mariah | 4 | 1896 | F | 674 | 2125 | DB | ||
| 10003 | SEM | FR | Renty | Matilda | 16 | 1884 | F | 674 | 2119 | DB | ||
| 10004 | SEM | FN | Renty | Ollie | 4 | 1896 | F | 13 | 15 | |||
| 10005 | SEM | FR | Renty | Robert | 19 | 1881 | M | 674 | 2118 | DB | ||
| 10006 | SEM | P | Renty | Robert | M | 13 | ||||||
| 10007 | SEM | FR | Renty | Wilthy | 1 | 1899 | M | 674 | 2126 | DB | ||
| 10008 | SEM | P | Reutie | John | M | 674 | ||||||
| 10009 | SEM | BB | Reuton | Alice | 1 | 1899 | F | 0.5 | 479 | 1607 | ||
| 10010 | SEM | BB | Reuton | Fanny | 3 | 1897 | F | 0.5 | 479 | 1606 | ||
| 10011 | SEM | BB | Reuton | Johnson | 24 | 1876 | M | 0.5 | 479 | 1605 | ||
| 10012 | SEM | P | Reuton | Lou | M | 479 | ||||||
| 10013 | SEM | BB | Reuton | Nelly | 24 | 1876 | M | FULL | 479 | 1604 | ||
| 10014 | SEM | BB | Reuton | Perry | Wallace | 13 | 1887 | M | FULL | 479 | 1608 | |
| 10015 | SEM | BB | Rhoda | 45 | 1855 | F | 0.5 | 441 | 1481 | |||
| 10016 | SEM | BB | Rhoda | 45 | 1855 | F | 0.5 | 441 | 1481 | K | ||
| 10017 | SEM | BB | Rhoda | 7 | 1893 | F | 0.5 | 598 | 1875 | |||
| 10018 | SEM | BB | Rhoda | 7 | 1893 | F | 0.5 | 598 | 1875 | WC | ||
| 10019 | SEM | P | Rhoda | F | 112 | |||||||
| 10020 | SEM | P | Rhoda | F | 538 | |||||||
| 10021 | SEM | P | Rhoda | F | 112 | SB | ||||||
| 10022 | SEM | P | Rhoda | F | 538 | NH | ||||||
| 10023 | SEM | P | Ria | F | 658 | |||||||
| 10024 | SEM | BB | Rifley | Georgia | 21 | 1879 | F | FULL | 246 | 847 | ||
| 10025 | SEM | BB | Rifley | Lilly | 3 | 1897 | F | FULL | 246 | 849 | ||
| 10026 | SEM | BB | Rifley | Mary | 19 | 1881 | F | FULL | 246 | 848 | ||
| 10027 | SEM | BB | Rifley | Nelsey | 1 | 1899 | F | FULL | 246 | 851 | ||
| 10028 | SEM | BB | Rifley | Thomas | 3 | 1897 | M | FULL | 246 | 850 | ||
| 10029 | SEM | P | Riley | Jo | M | 101 | NH | |||||
| 10030 | SEM | P | Riley | Joe | M | 160 | ||||||
| 10031 | SEM | P | Riley | Joe | M | 160 | CREEK | |||||
| 10032 | SEM | P | Riley | Jonathan | M | 101 | ||||||
| 10033 | SEM | BB | Riley | Lizzie | 4 | 1896 | F | 0.25 | 578 | 1825 | ||
| 10034 | SEM | BB | Riley | Lizzie | 4 | 1896 | F | 0.25 | 578 | 1825 | TP | |
| 10035 | SEM | BB | Riley | Louisa | 8 | 1892 | F | 0.25 | 578 | 1823 | ||
| 10036 | SEM | BB | Riley | Louisa | 8 | 1892 | F | 0.25 | 578 | 1823 | TP | |
| 10037 | SEM | BB | Riley | Mimmie | 17 | 1883 | F | FULL | 266 | 910 | ||
| 10038 | SEM | BB | Riley | Minnie | 17 | 1883 | F | 0.5 | 266 | 910 | O | |
| 10039 | SEM | BB | Riley | Polly | 16 | 1884 | F | 0.25 | 578 | 1820 | ||
| 10040 | SEM | BB | Riley | Polly | 16 | 1884 | F | 0.25 | 578 | 1820 | TP | |
| 10041 | SEM | BB | Riley | Selah | 12 | 1888 | F | 0.25 | 578 | 1822 | ||
| 10042 | SEM | BB | Riley | Selah | 12 | 1888 | F | 0.25 | 578 | 1822 | TP | |
| 10043 | SEM | BB | Riley | Smitka | 14 | 1886 | M | 0.25 | 578 | 1821 | ||
| 10044 | SEM | BB | Riley | Smitka | 14 | 1886 | M | 0.25 | 578 | 1821 | TP | |
| 10045 | SEM | BB | Riley | Toche | 6 | 1894 | F | 0.25 | 578 | 1824 | ||
| 10046 | SEM | BB | Riley | Toche | 6 | 1894 | F | 0.25 | 578 | 1824 | TP | |
| 10047 | SEM | BB | Riley | Tommy | 2 | 1898 | M | 0.25 | 578 | 1826 | ||
| 10048 | SEM | BB | Riley | Tommy | 2 | 1898 | M | 0.25 | 578 | 1826 | TP | |
| 10049 | SEM | P | Riley | Washington | M | 578 | ||||||
| 10050 | SEM | P | Riley | Washington | M | 578 | CREEK | |||||
| 10051 | SEM | BB | Riley | William | 29 | 1871 | M | 0.25 | 578 | 1819 | ||
| 10052 | SEM | BB | Riley | William | 29 | 1871 | M | 0.25 | 578 | 1819 | TP | |
| 10053 | SEM | P | Rina | F | 615 | |||||||
| 10054 | SEM | P | Rina | F | 749 | |||||||
| 10055 | SEM | NB | Ripley | Bennie | 4 | 1896 | M | FULL | 87 | 112 | ||
| 10056 | SEM | BB | Ripley | George | 21 | 1879 | M | FULL | 246 | 847 | O | |
| 10057 | SEM | P | Ripley | George | M | 87 | ||||||
| 10058 | SEM | BB | Ripley | Lilly | 3 | 1897 | M | FULL | 246 | 849 | O | |
| 10059 | SEM | BB | Ripley | Mary | 19 | 1881 | F | FULL | 246 | 848 | O | |
| 10060 | SEM | P | Ripley | Mary | F | 87 | ||||||
| 10061 | SEM | BB | Ripley | Nelsey | 1 | 1899 | F | FULL | 246 | 851 | O | |
| 10062 | SEM | BB | Ripley | Thomas | 3 | 1897 | M | FULL | 246 | 850 | O | |
| 10063 | SEM | NB | Ripley | Togee | 2 | 1898 | F | FULL | 87 | 111 | ||
| 10064 | SEM | BB | Robert | 18 | 1882 | M | FULL | 112 | 389 | |||
| 10065 | SEM | BB | Robert | 18 | 1882 | M | FULL | 112 | 389 | EE | ||
| 10066 | SEM | BB | Robert | 17 | 1883 | M | FULL | 244 | 840 | |||
| 10067 | SEM | BB | Robert | 17 | 1883 | M | FULL | 244 | 840 | O | ||
| 10068 | SEM | BB | Robert | 15 | 1885 | M | FULL | 213 | 744 | |||
| 10069 | SEM | BB | Robert | 15 | 1885 | M | FULL | 213 | 744 | WC | ||
| 10070 | SEM | P | Robert | M | 154 | |||||||
| 10071 | SEM | P | Roberts | Aleck | M | 667 | ||||||
| 10072 | SEM | P | Roberts | Aleck | M | 667 | DB | |||||
| 10073 | SEM | P | Roberts | Alex | M | 700 | ||||||
| 10074 | SEM | P | Roberts | Alex | M | 800 | ||||||
| 10075 | SEM | P | Roberts | Alex | M | 700 | DB | |||||
| 10076 | SEM | P | Roberts | Alex | M | 800 | DB | |||||
| 10077 | SEM | FR | Roberts | Andrew | 6 | 1894 | M | 800 | 2578 | |||
| 10078 | SEM | FR | Roberts | Andrew | 6 | 1894 | M | 800 | 2578 | DB | ||
| 10079 | SEM | FR | Roberts | Caesar | 4 | 1896 | M | 800 | 2579 | |||
| 10080 | SEM | FR | Roberts | Caesar | 4 | 1896 | M | 800 | 2579 | DB | ||
| 10081 | SEM | NB | Roberts | David | 3 | 1897 | M | 0.25 | 179 | 238 | ||
| 10082 | SEM | P | Roberts | George | M | 576 | ||||||
| 10083 | SEM | P | Roberts | George | M | 576 | CREEK | |||||
| 10084 | SEM | FR | Roberts | Harriett | 10 | 1890 | F | 667 | 2088 | |||
| 10085 | SEM | FR | Roberts | Harriett | 10 | 1890 | F | 667 | 2088 | DB | ||
| 10086 | SEM | BB | Roberts | Ida | 1 | 1899 | F | 0.5 | 576 | 1817 | ||
| 10087 | SEM | BB | Roberts | Ida | 1 | 1899 | F | 0.5 | 576 | 1817 | TP | |
| 10088 | SEM | FR | Roberts | Jake | 9 | 1891 | M | 700 | 2233 | |||
| 10089 | SEM | FR | Roberts | Jake | 9 | 1891 | M | 700 | 2233 | CB | ||
| 10090 | SEM | BB | Roberts | Lizzie | 22 | 1878 | F | FULL | 576 | 1816 | ||
| 10091 | SEM | BB | Roberts | Lizzie | 22 | 1878 | F | FULL | 576 | 1816 | TP | |
| 10092 | SEM | FR | Roberts | Milfred | 9 | 1891 | M | 800 | 2577 | |||
| 10093 | SEM | FR | Roberts | Milfred | 9 | 1891 | M | 800 | 2577 | DB | ||
| 10094 | SEM | P | Roberts | Noah | M | 179 | ||||||
| 10095 | SEM | BB | Robey | 51 | 1849 | M | 0.5 | 510 | NR | |||
| 10096 | SEM | FR | Roe | George | 54 | 1846 | M | 668 | 2091 | |||
| 10097 | SEM | FR | Roe | Geroge | 54 | 1846 | M | 669 | 2091 | DB | ||
|
10098 |
SEM | BB | Roe | Maeshall | 52 | 1848 | M | 668 | 2090 | DB | ||
| 10099 | SEM | FR | Roe | Marshall | 52 | 1848 | M | 668 | 2090 | |||
| 10100 | SEM | P | Roley | M | 545 |