~~~~Seminole Rolls~~~~
1900
Pompey,Efford-Powell,James
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 9801 | SEM | FR | Pompey | Efford | 1 | 1899 | M | 722 | 2313 | DB | ||
| 9802 | SEM | FR | Pompey | George | 24 | 1876 | M | 756 | DB | |||
| 9803 | SEM | FR | Pompey | Gilbert | 1 | 1899 | M | 722 | 2312 | DB | ||
| 9804 | SEM | FR | Pompey | Hester | 10 | 1890 | F | 725 | 2319 | |||
| 9805 | SEM | FR | Pompey | Hester | 10 | 1890 | F | 725 | 2319 | DB | ||
| 9806 | SEM | FR | Pompey | John | 43 | 1857 | M | 725 | 2316 | |||
| 9807 | SEM | FR | Pompey | John | 43 | 1857 | M | 725 | 2316 | DB | ||
| 9808 | SEM | P | Pompey | John | M | 690 | ||||||
| 9809 | SEM | P | Pompey | John | M | 690 | DB | |||||
| 9810 | SEM | FN | Pompey | Leona | 1 | 1899 | F | 58 | 66 | |||
| 9811 | SEM | P | Pompey | Lucy | F | 806 | ||||||
| 9812 | SEM | P | Pompey | Lucy | F | 807 | ||||||
| 9813 | SEM | P | Pompey | Lucy | F | 808 | ||||||
| 9814 | SEM | P | Pompey | Lucy | F | 809 | ||||||
| 9815 | SEM | P | Pompey | Lucy | F | 806 | DB | |||||
| 9816 | SEM | P | Pompey | Lucy | F | 807 | DB | |||||
| 9817 | SEM | P | Pompey | Lucy | F | 808 | DB | |||||
| 9818 | SEM | P | Pompey | Lucy | F | 809 | DB | |||||
| 9819 | SEM | FR | Pompey | Matilda | 25 | 1875 | F | 722 | 2308 | DB | ||
| 9820 | SEM | P | Pompey | Matilda | F | 45 | ||||||
| 9821 | SEM | FR | Pompey | Missey | 3 | 1897 | F | 690 | 2186 | |||
| 9822 | SEM | FR | Pompey | Missey | 1 | 1899 | F | 690 | 2186 | DB | ||
| 9823 | SEM | FN | Pompey | Noah | 4 | 1896 | M | 45 | 53 | |||
| 9824 | SEM | FR | Pompey | Passy | 29 | 1871 | M | 722 | 2307 | DB | ||
| 9825 | SEM | P | Pompey | Passy | M | 45 | ||||||
| 9826 | SEM | P | Pompey | Passy | M | 58 | ||||||
| 9827 | SEM | FR | Pompey | Polly | 60 | 1840 | F | 725 | 2317 | |||
| 9828 | SEM | FR | Pompey | Polly | 60 | 1840 | F | 725 | 2317 | DB | ||
| 9829 | SEM | P | Pompey | Polly | F | 726 | ||||||
| 9830 | SEM | P | Pompey | Polly | F | 728 | ||||||
| 9831 | SEM | P | Pompey | Polly | F | 729 | ||||||
| 9832 | SEM | P | Pompey | Polly | F | 730 | ||||||
| 9833 | SEM | P | Pompey | Polly | F | 778 | ||||||
| 9834 | SEM | P | Pompey | Polly | F | 726 | DB | |||||
| 9835 | SEM | P | Pompey | Polly | F | 728 | DB | |||||
| 9836 | SEM | P | Pompey | Polly | F | 778 | DB | |||||
| 9837 | SEM | FR | Pompey | Rebecca | 28 | 1872 | F | 756 | 2385 | CB | ||
| 9838 | SEM | P | Pompey | Silvy | F | 58 | ||||||
| 9839 | SEM | FR | Pompey | Slavery | 7 | 1893 | M | 722 | 2309 | DB | ||
| 9840 | SEM | FR | Pompey | Stephen | 22 | 1878 | M | 732 | 2322 | |||
| 9841 | SEM | FR | Pompey | Stephen | 22 | 1878 | M | 732 | 2322 | DB | ||
| 9842 | SEM | P | Pompey | M | 732 | |||||||
| 9843 | SEM | P | Pompey | M | 737 | |||||||
| 9844 | SEM | P | Pomprey | Dave | M | 756 | ||||||
| 9845 | SEM | FR | Pomprey | George | 24 | 1876 | M | 756 | NR | |||
| 9846 | SEM | FR | Pomprey | Rebecca | 28 | 1872 | F | 756 | 2385 | |||
| 9847 | SEM | P | Pomprey | M | 725 | |||||||
| 9848 | SEM | BB | Ponkilla | Jimmy | 18 | 1882 | M | FULL | 252 | 869 | ||
| 9849 | SEM | BB | Ponkilla | Jimmy | 18 | 1882 | M | FULL | 252 | 869 | O | |
| 9850 | SEM | P | Ponkilla | M | 252 | |||||||
| 9851 | SEM | BB | Ponluste | 30 | 1870 | M | 0.5 | 451 | 1519 | |||
| 9852 | SEM | BB | Ponluste | 30 | 1870 | M | 0.5 | 451 | 1519 | EE | ||
| 9853 | SEM | P | Ponluste | M | 141 | |||||||
| 9854 | SEM | NB | Ponnokee | Martha | 2 | 1898 | F | FULL | 128 | 156 | ||
| 9855 | SEM | P | Ponnokee | Sefah | M | 128 | ||||||
| 9856 | SEM | NB | Ponnokee | Solomon | 4 | 1896 | M | FULL | 128 | 155 | ||
| 9857 | SEM | P | Ponnokee | Susey | F | 128 | ||||||
| 9858 | SEM | BB | Ponnokee | 45 | 1855 | M | FULL | 97 | 338 | TH | ||
| 9859 | SEM | BB | Porter | Billy | 23 | 1877 | M | FULL | 443 | 1494 | ||
| 9860 | SEM | BB | Porter | Billy | 23 | 1877 | M | FULL | 443 | 1494 | TH | |
| 9861 | SEM | BB | Porter | Cursey | 6 | 1894 | M | FULL | 443 | 1493 | ||
| 9862 | SEM | BB | Porter | Cursey | 6 | 1894 | M | FULL | 443 | 1493 | EE | |
| 9863 | SEM | BB | Porter | George | 1 | 1899 | M | 0.75 | 428 | 1432 | ||
| 9864 | SEM | BB | Porter | George | 1 | 1899 | M | 0.75 | 428 | 1432 | SB | |
| 9865 | SEM | BB | Porter | John | 42 | 1858 | M | FULL | 443 | 1491 | ||
| 9866 | SEM | BB | Porter | John | 42 | 1858 | M | FULL | 443 | 1491 | E | |
| 9867 | SEM | P | Porter | John | S | M | 347 | |||||
| 9868 | SEM | P | Porter | John | S | M | 347 | CREEK | ||||
| 9869 | SEM | NB | Porter | Lela | 1 | 1899 | F | FULL | 138 | 169 | ||
| 9870 | SEM | BB | Porter | Minnie | 15 | 1885 | F | FULL | 443 | 1492 | ||
| 9871 | SEM | BB | Porter | Minnie | 15 | 1885 | F | FULL | 443 | 1492 | EE | |
| 9872 | SEM | P | Porter | Minnie | F | 138 | ||||||
| 9873 | SEM | BB | Porter | Samuel | 18 | 1882 | M | 0.5 | 347 | 1170 | ||
| 9874 | SEM | BB | Porter | Samuel | 18 | 1882 | M | 0.5 | 347 | 1170 | O | |
| 9875 | SEM | BB | Porter | 2 | 1898 | M | FULL | 247 | 854 | |||
| 9876 | SEM | BB | Porter | 2 | 1898 | M | FULL | 247 | 854 | O | ||
| 9877 | SEM | P | Poskof | M | 483 | |||||||
| 9878 | SEM | P | Poskof | M | 483 | CREEK | ||||||
| 9879 | SEM | P | Posse | George | M | 471 | O | |||||
| 9880 | SEM | P | Possuk | Jim | M | 155 | TP | |||||
| 9881 | SEM | BB | Possuk | Lizzie | 7 | 1893 | F | FULL | 155 | 543 | ||
| 9882 | SEM | BB | Possuk | Lizzie | 7 | 1893 | F | FULL | 155 | 543 | TH | |
| 9883 | SEM | P | Potoka | F | 52 | |||||||
| 9884 | SEM | P | Potoka | F | 52 | OH | ||||||
| 9885 | SEM | BB | Pottey | 16 | 1884 | M | FULL | 432 | 1447 | |||
| 9886 | SEM | BB | Pottey | 16 | 1884 | M | FULL | 432 | 1447 | K | ||
| 9887 | SEM | P | Pottey | M | 59 | |||||||
| 9888 | SEM | P | Pottey | M | NB59 | |||||||
| 9889 | SEM | P | Powell | Betsey | F | 482 | TL | |||||
| 9890 | SEM | P | Powell | Betsy | F | 482 | ||||||
| 9891 | SEM | BB | Powell | Charley | 21 | 1879 | M | 0.5 | 482 | 1612 | ||
| 9892 | SEM | BB | Powell | Charley | 21 | 1879 | M | 0.5 | 482 | 1612 | TL | |
| 9893 | SEM | BB | Powell | Cheparney | 3 | 1897 | M | 0.75 | 126 | 440 | ||
| 9894 | SEM | BB | Powell | Cheparney | 3 | 1897 | M | 0.75 | 126 | 440 | TH | |
| 9895 | SEM | NB | Powell | George | 4 | 1896 | M | FULL | 24 | 35 | ||
| 9896 | SEM | NB | Powell | George | 4 | 1896 | M | FULL | NB24 | 35 | ||
| 9897 | SEM | P | Powell | George | M | 497 | CREEK | |||||
|
9898 |
SEM | P | Powell | Hoktoche | F | 24 | ||||||
| 9899 | SEM | P | Powell | Hoktoche | F | NB24 | ||||||
| 9900 | SEM | BB | Powell | James | 25 | 1875 | M | 0.5 | 126 | 438 |