|
~~~~Seminole Rolls~~~~ 1900 Palmer,Jack-Patterson,Nicholas |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 9401 | SEM | P | Palmer | Jack | M | 144 | CREEK | |||||
| 9402 | SEM | BB | Palmer | Jim | 17 | 1883 | M | 0.5 | 72 | 266 | ||
| 9403 | SEM | BB | Palmer | Jim | 17 | 1883 | M | 0.5 | 72 | 266 | E | |
| 9404 | SEM | BB | Palmer | Kintah | 34 | 1866 | M | FULL | 134 | 465 | TP | |
| 9405 | SEM | BB | Palmer | Kiutah | 34 | 1866 | M | FULL | 134 | 465 | ||
| 9406 | SEM | BB | Palmer | Legus | 6 | 1894 | M | 0.75 | 72 | 265 | ||
| 9407 | SEM | BB | Palmer | Legus | 6 | 1894 | M | 0.75 | 72 | 265 | E | |
| 9408 | SEM | BB | Palmer | Lowine | 25 | 1875 | F | FULL | 134 | 466 | ||
| 9409 | SEM | BB | Palmer | Lowine | 25 | 1875 | F | FULL | 134 | 466 | OK | |
| 9410 | SEM | BB | Palmer | Lucy | 5 | 1895 | F | 0.75 | 73 | 269 | ||
| 9411 | SEM | BB | Palmer | Lucy | 5 | 1895 | F | 0.75 | 73 | 269 | TP | |
| 9412 | SEM | BB | Palmer | Mami | 1 | 1899 | F | 0.75 | 73 | 271 | ||
| 9413 | SEM | BB | Palmer | Mamie | 1 | 1899 | F | 0.75 | 73 | 271 | TP | |
| 9414 | SEM | P | Palmer | Maro | M | 73 | ||||||
| 9415 | SEM | P | Palmer | Maro | M | 73 | CREEK | |||||
| 9416 | SEM | BB | Palmer | Saley | 18 | 1882 | F | FULL | 148 | 514 | ||
| 9417 | SEM | BB | Palmer | Saley | 18 | 1882 | F | FULL | 148 | 514 | TL | |
| 9418 | SEM | BB | Palmer | Sarney | 13 | 1887 | M | 0.75 | 72 | 262 | ||
| 9419 | SEM | BB | Palmer | Sarney | 13 | 1887 | M | 0.75 | 72 | 262 | E | |
| 9420 | SEM | P | Palmer | Sarney | M | 183 | ||||||
| 9421 | SEM | P | Palmer | Sarney | M | 183 | CREEK | |||||
| 9422 | SEM | BB | Palmer | Sefor | 28 | 1872 | M | 0.5 | 73 | 267 | ||
| 9423 | SEM | BB | Palmer | Sephor | 28 | 1872 | M | 0.5 | 73 | 267 | TP | |
| 9424 | SEM | P | Palmer | Sepor | M | 29 | ||||||
| 9425 | SEM | P | Palmer | Sepor | M | NB29 | ||||||
| 9426 | SEM | BB | Palmer | Sissy | 2 | 1898 | F | FULL | 183 | 643 | ||
| 9427 | SEM | BB | Palmer | Sissy | 2 | 1898 | F | FULL | 183 | 643 | TH | |
| 9428 | SEM | BB | Palmer | Thomas | 39 | 1861 | M | 0.5 | 72 | 261 | ||
| 9429 | SEM | BB | Palmer | Thomas | 39 | 1861 | M | 0.5 | 72 | 261 | TP | |
| 9430 | SEM | P | Palmer | Thomas | M | 1 | TP | |||||
| 9431 | SEM | BB | Palmer | Willey | 11 | 1889 | M | 0.75 | 72 | 263 | ||
| 9432 | SEM | BB | Palmer | Willey | 11 | 1889 | M | 0.75 | 72 | 263 | E | |
| 9433 | SEM | BB | Palmer | Wilsey | 9 | 1891 | M | 0.75 | 72 | 264 | ||
| 9434 | SEM | BB | Palmer | Wilsey | 9 | 1891 | M | 0.75 | 72 | 264 | E | |
| 9435 | SEM | BB | Palmer | Yarnah | 3 | 1897 | F | 0.75 | 73 | 270 | TP | |
| 9436 | SEM | BB | Palmer | Yarnah | 1 | 1899 | F | 0.75 | 73 | 270 | ||
| 9437 | SEM | P | Palor | M | 213 | |||||||
| 9438 | SEM | P | Palsa | Joe | M | 370 | ||||||
| 9439 | SEM | P | Palsa | Joe | M | 370 | K | |||||
| 9440 | SEM | BB | Paney | 13 | 1887 | M | FULL | 125 | 432 | |||
| 9441 | SEM | BB | Paney | 13 | 1887 | M | FULL | 125 | 432 | YH | ||
| 9442 | SEM | P | Panhose | M | 337 | |||||||
| 9443 | SEM | BB | Panoche | 2 | 1898 | M | 0.75 | 427 | ||||
| 9444 | SEM | BB | Panoche | 2 | 1898 | M | 0.75 | 427 | SB | |||
| 9445 | SEM | P | Pansakkee | George | M | 12 | ||||||
| 9446 | SEM | P | Pansankee | George | M | 12 | O | |||||
| 9447 | SEM | P | Pansucker | Geo | M | 384 | ||||||
| 9448 | SEM | P | Pansucker | George | M | 384 | O | |||||
| 9449 | SEM | P | Parhose | M | 306 | |||||||
| 9450 | SEM | P | Parhose | M | 306 | OH | ||||||
| 9451 | SEM | P | Parhose | M | 337 | OH | ||||||
| 9452 | SEM | BB | Pariosee | 39 | 1861 | M | FULL | 133 | 464 | |||
| 9453 | SEM | P | Parney | Millie | F | NB25 | ||||||
| 9454 | SEM | BB | Parney | 15 | 1885 | M | FULL | 139 | 478 | |||
| 9455 | SEM | BB | Parney | 15 | 1885 | M | FULL | 139 | 478 | TH | ||
| 9456 | SEM | P | Parney | M | 19 | |||||||
| 9457 | SEM | P | Parney | M | NB19 | |||||||
| 9458 | SEM | P | Parnoce | M | 54 | |||||||
| 9459 | SEM | P | Parnoce | M | 54 | TP | ||||||
| 9460 | SEM | BB | Parnoche | 19 | 1881 | M | FULL | 214 | 747 | |||
| 9461 | SEM | BB | Parnoche | 19 | 1881 | M | FULL | 214 | 747 | WC | ||
| 9462 | SEM | BB | Parnosa | 29 | 1871 | M | 0.5 | 305 | 1045 | K | ||
| 9463 | SEM | BB | Parnoscoche | 8 | 1892 | M | 0.75 | 211 | 733 | |||
| 9464 | SEM | BB | Parnoscoche | 8 | 1892 | M | 0.75 | 211 | 733 | YH | ||
| 9465 | SEM | BB | Parnosee | 39 | 1861 | M | FULL | 133 | 464 | TH | ||
| 9466 | SEM | P | Parnoser | M | 277 | |||||||
| 9467 | SEM | P | Parnoser | M | 277 | K | ||||||
| 9468 | SEM | BB | Parnoskey | Minnie | 2 | 1898 | F | FULL | 118 | TH | ||
| 9469 | SEM | BB | Parnoskey | Minnie | 2 | 1898 | F | 0.5 | 118 | NR | ||
| 9470 | SEM | BB | Parnoskey | Tena | 38 | 1862 | F | FULL | 118 | 406 | ||
| 9471 | SEM | BB | Parnoskey | Tena | 38 | 1862 | F | FULL | 118 | 406 | TH | |
| 9472 | SEM | P | Parnoskey | Willie | M | 118 | ||||||
| 9473 | SEM | P | Parnoskey | Willie | F | 118 | CREEK | |||||
| 9474 | SEM | BB | Paroah | 20 | 1880 | M | 0.5 | 219 | 753 | |||
| 9475 | SEM | BB | Paroah | 20 | 1880 | M | 0.5 | 219 | 753 | WC | ||
| 9476 | SEM | P | Parsaka | M | 144 | O | ||||||
| 9477 | SEM | P | Parsoka | M | 5 | |||||||
| 9478 | SEM | P | Parsoka | M | 5 | K | ||||||
| 9479 | SEM | O | Parsokhoyie | 725 | ||||||||
| 9480 | SEM | O | Parsokhoyie | 725 | ||||||||
| 9481 | SEM | P | Parsuckee | George | M | 372 | ||||||
| 9482 | SEM | P | Parsucker | George | M | 372 | O | |||||
| 9483 | SEM | BB | Parvosa | 29 | 1871 | M | 0.5 | 305 | 1045 | |||
| 9484 | SEM | P | Pasady | Jimmy | M | 90 | ||||||
| 9485 | SEM | P | Pasakey | M | 76 | |||||||
| 9486 | SEM | P | Paseggie | M | 81 | |||||||
| 9487 | SEM | P | Paseggie | M | 81 | TP | ||||||
| 9488 | SEM | BB | Passake | 50 | 1850 | F | FULL | 411 | 1346 | |||
| 9489 | SEM | BB | Passake | 50 | 1850 | F | FULL | 411 | 1364 | SB | ||
| 9490 | SEM | P | Passake | M | 412 | |||||||
| 9491 | SEM | P | Passake | F | 412 | SB | ||||||
| 9492 | SEM | P | Pasukke | M | 585 | |||||||
| 9493 | SEM | P | Pasukke | M | 585 | K | ||||||
| 9494 | SEM | BB | Patage | Peter | 28 | 1872 | M | FULL | 184 | 645 | TH | |
| 9495 | SEM | P | Patage | F | 598 | |||||||
| 9496 | SEM | P | Patage | F | 598 | WC | ||||||
| 9497 | SEM | BB | Patege | Peter | 28 | 1872 | M | FULL | 184 | 645 | ||
| 9498 | SEM | P | Patsey | F | 114 | |||||||
| 9499 | SEM | P | Patsey | F | 114 | E | ||||||
| 9500 | SEM | P | Patterson | Nicholas | M | 660 | ||||||
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site. |
||||||||||||