~~~~Seminole Rolls~~~~
1900
Noska-Palmer,Jack
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 9301 | SEM | BB | Noska | 35 | 1865 | M | FULL | 158 | 549 | TH | ||
| 9302 | SEM | P | Noska | M | 71 | |||||||
| 9303 | SEM | P | Noska | M | 71 | TH | ||||||
| 9304 | SEM | P | Notshaye | F | 159 | |||||||
| 9305 | SEM | P | Notshpyer | F | 159 | CREEK | ||||||
| 9306 | SEM | P | Nrana | F | 255 | O | ||||||
| 9307 | SEM | O | Nubba | Mekko | 670 | |||||||
| 9308 | SEM | O | Nubba | Mekko | 801 | |||||||
| 9309 | SEM | O | Nubby | Mekko | M | 693 | ||||||
| 9310 | SEM | P | Nuchukne | Tusta | M | 289 | ||||||
| 9311 | SEM | BB | Nuckney | 2 | 1898 | M | FULL | 480 | TL | |||
| 9312 | SEM | BB | Nuksokche | 40 | 1860 | M | FULL | 244 | 837 | |||
| 9313 | SEM | BB | Nuksokoche | 40 | 1860 | M | FULL | 244 | 837 | O | ||
| 9314 | SEM | P | Nuksukke | M | 244 | |||||||
| 9315 | SEM | P | Nuksukke | M | 244 | O | ||||||
| 9316 | SEM | O | Nuppa | Mekko | 802 | |||||||
| 9317 | SEM | O | Nuppa | Mekko | 800 | |||||||
| 9318 | SEM | P | Ocheharjo | M | 273 | O | ||||||
| 9319 | SEM | P | Octemche | F | 112 | |||||||
| 9320 | SEM | P | Octemehe | F | 112 | TH | ||||||
| 9321 | SEM | P | Ohehaw | Emartha | M | 441 | ||||||
| 9322 | SEM | P | Ohohye | F | 197 | |||||||
| 9323 | SEM | P | Ohohye | F | 197 | WC | ||||||
| 9324 | SEM | P | Okchanwa | M | 2 | EE | ||||||
| 9325 | SEM | P | Okchauwa | M | 2 | |||||||
| 9326 | SEM | P | Okelalis | Harjo | M | 138 | ||||||
| 9327 | SEM | BB | Okfuska | 60 | 1840 | M | FULL | 190 | 662 | |||
| 9328 | SEM | BB | Okfuska | 60 | 1840 | M | FULL | 190 | 662 | YH | ||
| 9329 | SEM | P | Okfuska | M | 112 | |||||||
| 9330 | SEM | P | Okfuska | M | 166 | |||||||
| 9331 | SEM | P | Okfuska | M | 169 | |||||||
| 9332 | SEM | P | Okfuska | M | 112 | YH | ||||||
| 9333 | SEM | P | Okfuska | M | 166 | YH | ||||||
| 9334 | SEM | P | Okfuska | M | 169 | YH | ||||||
| 9335 | SEM | BB | Okfuskey | Johnnie | 30 | 1870 | M | FULL | 98 | 343 | ||
| 9336 | SEM | BB | Okfuskey | Johnnie | 30 | 1870 | M | FULL | 98 | 343 | TH | |
| 9337 | SEM | BB | Okfuskey | Mina | 10 | 1890 | F | FULL | 98 | 344 | ||
| 9338 | SEM | BB | Okfuskey | Mina | 10 | 1890 | F | FULL | 98 | 344 | TH | |
| 9339 | SEM | BB | Okfuskey | Weatie | 5 | 1895 | M | FULL | 98 | 345 | ||
| 9340 | SEM | BB | Okfuskey | Weatie | 5 | 1895 | M | FULL | 98 | 345 | TH | |
| 9341 | SEM | P | Okfuskey | M | 4 | |||||||
| 9342 | SEM | P | Okfuskey | M | 98 | |||||||
| 9343 | SEM | BB | Okfusky | 70 | 1830 | M | FULL | 55 | 201 | |||
| 9344 | SEM | BB | Okfusky | 70 | 1830 | M | FULL | 55 | 201 | TP | ||
| 9345 | SEM | P | Okfusky | M | 4 | YH | ||||||
| 9346 | SEM | P | Oklabesa | M | 206 | |||||||
| 9347 | SEM | P | Oklabesa | M | 206 | YH | ||||||
| 9348 | SEM | P | Oklasse | F | 333 | OH | ||||||
| 9349 | SEM | P | Okloosee | F | 334 | |||||||
| 9350 | SEM | P | Oklosse | F | 333 | |||||||
| 9351 | SEM | P | Oklossee | F | 334 | OH | ||||||
| 9352 | SEM | P | Okockoche | M | 240 | |||||||
| 9353 | SEM | P | Okthlaga | M | 63 | |||||||
| 9354 | SEM | P | Okthlaga | M | NB63 | |||||||
| 9355 | SEM | BB | Oktiarche | 45 | 1855 | M | FULL | 256 | NR | |||
| 9356 | SEM | BB | Oktiarche | 45 | 1855 | M | FULL | 256 | O | |||
| 9357 | SEM | P | Oktiarche | M | 446 | |||||||
| 9358 | SEM | P | Oktiarche | M | 446 | CREEK | ||||||
| 9359 | SEM | P | Oktiarche | F | 269 | |||||||
| 9360 | SEM | BB | Omayaye | 30 | 1870 | F | FULL | 54 | 198 | |||
| 9361 | SEM | BB | Omayaye | 30 | 1870 | F | FULL | 54 | 198 | TH | ||
| 9362 | SEM | P | Osaeneha | M | 263 | |||||||
| 9363 | SEM | P | Osaeneha | M | 263 | O | ||||||
| 9364 | SEM | P | Osahura | M | 448 | |||||||
| 9365 | SEM | P | Osahwa | M | 448 | CREEK | ||||||
| 9366 | SEM | P | Osborne | Jim | M | 642 | ||||||
| 9367 | SEM | P | Osborne | Jim | M | 642 | ||||||
| 9368 | SEM | FR | Osborne | Lane | 22 | 1878 | M | 642 | 1994 | |||
| 9369 | SEM | FR | Osborne | Lane | 22 | 1878 | M | 642 | 1994 | CB | ||
| 9370 | SEM | P | Oscopoke | F | 603 | |||||||
| 9371 | SEM | BB | Otheche | 57 | 1843 | F | 42 | 159 | TP | |||
| 9372 | SEM | BB | Otheche | 57 | 1843 | F | A | 42 | 159 | |||
| 9373 | SEM | P | Otheche | F | 44 | |||||||
| 9374 | SEM | P | Otheche | F | 47 | |||||||
| 9375 | SEM | P | Otheche | F | 44 | TP | ||||||
| 9376 | SEM | P | Otheche | F | 47 | TP | ||||||
| 9377 | SEM | P | Otseko | Sukwey | M | 270 | ||||||
| 9378 | SEM | P | Otsekosukney | M | 270 | O | ||||||
| 9379 | SEM | P | Pacy | F | 703 | |||||||
| 9380 | SEM | BB | Paddy | Elsie | 11 | 1889 | F | FULL | 852 | 2762 | ||
| 9381 | SEM | BB | Paddy | Elsise | 11 | 1889 | F | FULL | 852 | 2762 | ||
| 9382 | SEM | P | Paddy | Levi | M | 852 | ||||||
| 9383 | SEM | P | Paddy | Levi | M | 852 | ||||||
| 9384 | SEM | P | Paldo | Ismael | M | 781 | ||||||
| 9385 | SEM | P | Paldo | Ismael | M | 781 | ||||||
| 9386 | SEM | NB | Palmer | Barnie | 2 | 1898 | F | 0.75 | 29 | 240 | ||
| 9387 | SEM | NB | Palmer | Barnie | 2 | 1898 | F | 0.75 | NB29 | 240 | ||
| 9388 | SEM | BB | Palmer | Betty | 30 | 1870 | F | FULL | 73 | 268 | ||
| 9389 | SEM | BB | Palmer | Betty | 30 | 1870 | F | FULL | 73 | 268 | TP | |
| 9390 | SEM | P | Palmer | Betty | F | 29 | ||||||
| 9391 | SEM | P | Palmer | Betty | F | NB29 | ||||||
| 9392 | SEM | BB | Palmer | Billie | 1 | 1899 | M | FULL | 183 | 644 | ||
| 9393 | SEM | BB | Palmer | Billie | 1 | 1899 | M | FULL | 183 | 644 | TH | |
| 9394 | SEM | BB | Palmer | Chunney | 26 | 1874 | M | FULL | 148 | 513 | TH | |
| 9395 | SEM | BB | Palmer | Chunny | 26 | 1874 | M | FULL | 148 | 513 | ||
| 9396 | SEM | P | Palmer | Hobiah | M | 105 | ||||||
| 9397 | SEM | P | Palmer | Hobiah | M | 105 | CREEK | |||||
|
9398 |
SEM | P | Palmer | Jack | M | 72 | ||||||
| 9399 | SEM | P | Palmer | Jack | M | 144 | ||||||
| 9400 | SEM | P | Palmer | Jack | M | 72 | CREEK |