~~~~Seminole Rolls~~~~
1900
Noble,George-Noska
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 9201 | SEM | P | Noble | George | M | 9 | ||||||
| 9202 | SEM | P | Noble | George | M | 648 | CREEK FR | |||||
| 9203 | SEM | FN | Noble | Leah | 1 | 1899 | F | 6 | 9 | |||
| 9204 | SEM | FN | Noble | Leford | 3 | 1897 | M | 9 | 95 | |||
| 9205 | SEM | BB | Noble | Logan | 23 | 1877 | M | 0.5 | 232 | 785 | ||
| 9206 | SEM | BB | Noble | Logan | 23 | 1877 | M | 0.5 | 232 | 785 | O | |
| 9207 | SEM | P | Noble | Logan | M | 6 | ||||||
| 9208 | SEM | BB | Noble | Louianna | 28 | 1872 | F | FULL | 231 | 780 | ||
| 9209 | SEM | FR | Noble | Louisa | 6 | 1894 | F | 638 | 1980 | |||
| 9210 | SEM | FR | Noble | Louisa | 6 | 1894 | F | 638 | 1980 | DB | ||
| 9211 | SEM | BB | Noble | Lousianna | 28 | 1872 | F | FULL | 231 | 780 | O | |
| 9212 | SEM | P | Noble | Lousianna | F | 79 | ||||||
| 9213 | SEM | FN | Noble | Lucy | 4 | 1896 | F | 2 | 1 | |||
| 9214 | SEM | FR | Noble | Lyman | 2 | 1898 | M | 648 | 2009 | |||
| 9215 | SEM | FR | Noble | Lyman | 2 | 1898 | M | 648 | 2009 | CB | ||
| 9216 | SEM | FR | Noble | Mary | 23 | 1877 | F | 839 | 2726 | |||
| 9217 | SEM | FR | Noble | Mary | 23 | 1877 | F | 839 | 2726 | DB | ||
| 9218 | SEM | BB | Noble | Nasutke | 80 | 1820 | F | FULL | 288 | 984 | ||
| 9219 | SEM | P | Noble | Nellie | F | 678 | ||||||
| 9220 | SEM | P | Noble | Nellie | F | 678 | ||||||
| 9221 | SEM | BB | Noble | Nero | 26 | 1874 | M | 0.5 | 253 | 870 | O | |
| 9222 | SEM | P | Noble | Nero | M | 2 | ||||||
| 9223 | SEM | BB | Noble | Neror | 26 | 1874 | M | 0.5 | 253 | 870 | ||
| 9224 | SEM | FN | Noble | Rachael | 1 | 1899 | F | 9 | 96 | |||
| 9225 | SEM | P | Noble | Rachel | F | 2 | ||||||
| 9226 | SEM | BB | Noble | Rinah | 38 | 1862 | F | 0.5 | 284 | 968 | ||
| 9227 | SEM | BB | Noble | Rinah | 38 | 1862 | F | 0.5 | 284 | 968 | O | |
| 9228 | SEM | FR | Noble | Robert | 3 | 1897 | M | 648 | 2008 | |||
| 9229 | SEM | FR | Noble | Robert | 3 | 1897 | M | 648 | 2008 | CB | ||
| 9230 | SEM | FR | Noble | Scipio | 56 | 1844 | M | 678 | 2133 | |||
| 9231 | SEM | FR | Noble | Scipio | 56 | 1844 | M | 678 | 2133 | DB | ||
| 9232 | SEM | P | Noble | Simon | M | 782 | ||||||
| 9233 | SEM | P | Noble | Simon | M | 782 | CREEK | |||||
| 9234 | SEM | FN | Noble | Stephen | 5 | 1895 | M | 9 | NR | |||
| 9235 | SEM | P | Noble | Susie | F | 6 | ||||||
| 9236 | SEM | FR | Noble | Tom | 65 | 1835 | M | 656 | 2045 | |||
| 9237 | SEM | FR | Noble | Tom | 65 | 1835 | M | 656 | 2045 | DB | ||
| 9238 | SEM | P | Noble | Tom | M | 231 | ||||||
| 9239 | SEM | P | Noble | Tom | M | 253 | ||||||
| 9240 | SEM | P | Noble | Tom | M | 284 | ||||||
| 9241 | SEM | P | Noble | Tom | M | 313 | ||||||
| 9242 | SEM | P | Noble | Tom | M | 231 | DB | |||||
| 9243 | SEM | P | Noble | Tom | M | 232 | DB | |||||
| 9244 | SEM | P | Noble | Tom | M | 253 | DB | |||||
| 9245 | SEM | P | Noble | Tom | M | 284 | DB | |||||
| 9246 | SEM | P | Noble | Tom | M | 313 | DB | |||||
| 9247 | SEM | BB | Noble | Tommy | 7 | 1893 | M | 0.75 | 231 | 781 | O | |
| 9248 | SEM | BB | Noble | Tommy | M | 0.75 | 231 | 781 | ||||
| 9249 | SEM | BB | Noble | Wasutke | 80 | 1820 | F | FULL | 288 | 984 | O | |
| 9250 | SEM | P | Noble | Will | M | 656 | ||||||
| 9251 | SEM | P | Noble | Will | M | 656 | DB | |||||
| 9252 | SEM | FR | Noble | William | 85 | 1815 | M | 680 | 2141 | |||
| 9253 | SEM | FR | Noble | William | 85 | 1815 | M | 680 | 2141 | DB | ||
| 9254 | SEM | FR | Noble | William | 8 | 1892 | M | 648 | 2006 | |||
| 9255 | SEM | FR | Noble | William | 8 | 1892 | M | 648 | 2006 | CB | ||
| 9256 | SEM | BB | Noble | William | 1 | 1899 | M | 0.75 | 231 | 783 | ||
| 9257 | SEM | BB | Noble | William | 1 | 1899 | M | 0.75 | 231 | 783 | O | |
| 9258 | SEM | P | Noble | William | M | 678 | ||||||
| 9259 | SEM | P | Noble | William | M | 678 | DB | |||||
| 9260 | SEM | P | Nocos | Elogee | M | 172 | ||||||
| 9261 | SEM | P | Nocos | Fuici | M | 241 | ||||||
| 9262 | SEM | P | Nocos | Harjo | M | 158 | ||||||
| 9263 | SEM | BB | Nocos | Harjoge | 19 | 1881 | M | FULL | 192 | 668 | ||
| 9264 | SEM | P | Nocos | Yoholer | M | 158 | ||||||
| 9265 | SEM | P | Nocosee | M | 54 | |||||||
| 9266 | SEM | P | Nocosee | M | 54 | TP | ||||||
| 9267 | SEM | P | Nogia | F | 221 | |||||||
| 9268 | SEM | P | Nogia | F | 221 | |||||||
| 9269 | SEM | BB | Nokoseka | 27 | 1873 | M | FULL | 342 | 1155 | |||
| 9270 | SEM | BB | Nokoseka | 27 | 1873 | M | FULL | 342 | 1155 | E | ||
| 9271 | SEM | BB | Nokoseloche | 34 | 1866 | M | 0.5 | 532 | 1729 | |||
| 9272 | SEM | BB | Nokoseloche | 34 | 1866 | M | 0.5 | 532 | 1729 | NH | ||
| 9273 | SEM | P | Noksukke | M | 246 | |||||||
| 9274 | SEM | P | Noksukke | M | 246 | O | ||||||
| 9275 | SEM | P | Noktogee | F | 277 | |||||||
| 9276 | SEM | P | Noktogee | F | 277 | TL | ||||||
| 9277 | SEM | P | Nokus | Harjo | M | 137 | ||||||
| 9278 | SEM | P | Nokus | Harjo | M | 141 | ||||||
| 9279 | SEM | P | Nokuse | M | 410 | |||||||
| 9280 | SEM | P | Nokuse | M | 410 | SB | ||||||
| 9281 | SEM | BB | Nokusibe | 30 | 1870 | M | FULL | 10 | 37 | |||
| 9282 | SEM | BB | Nokusihe | 30 | 1870 | M | FULL | 10 | 37 | EE | ||
| 9283 | SEM | P | Nokusile | M | 4 | |||||||
| 9284 | SEM | P | Nokusile | M | 5 | |||||||
| 9285 | SEM | P | Nokusile | M | NB4 | |||||||
| 9286 | SEM | P | Nokusilloche | M | 441 | |||||||
| 9287 | SEM | P | Nokusilloche | M | 441 | OH | ||||||
| 9288 | SEM | BB | Nomka | 16 | 1884 | M | FULL | 417 | NR | |||
| 9289 | SEM | BB | Nona | 2 | 1898 | F | 0.5 | 166 | 593 | TH | ||
| 9290 | SEM | P | Nosetse | F | 264 | |||||||
| 9291 | SEM | P | Nosetse | F | 264 | SB | ||||||
| 9292 | SEM | BB | Noska | Levi | 5 | 1895 | M | FULL | 158 | 552 | ||
| 9293 | SEM | BB | Noska | Levi | 5 | 1895 | M | FULL | 158 | 552 | TH | |
| 9294 | SEM | BB | Noska | Mary | 40 | 1860 | F | FULL | 158 | 550 | ||
| 9295 | SEM | BB | Noska | Mary | 40 | 1860 | F | FULL | 158 | 550 | TH | |
| 9296 | SEM | BB | Noska | Petey | 7 | 1893 | M | FULL | 158 | NR | ||
| 9297 | SEM | BB | Noska | Petey | 7 | 1893 | M | FULL | 158 | TH | ||
|
9298 |
SEM | BB | Noska | Willie | 20 | 1880 | M | FULL | 158 | 551 | ||
| 9299 | SEM | BB | Noska | Willie | 20 | 1880 | M | FULL | 158 | 551 | TH | |
| 9300 | SEM | BB | Noska | 35 | 1865 | M | FULL | 158 | 549 |