~~~~Seminole Rolls~~~~
1900
Nelly,Hempsey-Noble,Geogr
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 9101 | SEM | BB | Nelly | Hempsey | 13 | 1887 | M | FULL | 154 | 536 | ||
| 9102 | SEM | BB | Nelly | Jimsey | 10 | 1890 | M | FULL | 154 | 537 | ||
| 9103 | SEM | BB | Nelly | Micco | 30 | 1870 | F | FULL | 154 | NR | ||
| 9104 | SEM | BB | Nelly | 40 | 1860 | F | 0.5 | 519 | 1701 | E | ||
| 9105 | SEM | BB | Nelly | 20 | 1880 | F | FULL | 366 | 1235 | |||
| 9106 | SEM | BB | Nelly | 20 | 1880 | F | FULL | 366 | 1235 | SB | ||
| 9107 | SEM | BB | Nelly | 7 | 1893 | F | 0.75 | 451 | 1522 | K | ||
| 9108 | SEM | P | Nelly | F | 572 | |||||||
| 9109 | SEM | P | Nelly | F | 572 | CREEK | ||||||
| 9110 | SEM | BB | Nelsey | 1 | 1899 | F | 0.25 | 540 | 1742 | E | ||
| 9111 | SEM | BB | Nemia | 8 | 1892 | F | FULL | 176 | 628 | |||
| 9112 | SEM | P | Nenehekze | F | 355 | |||||||
| 9113 | SEM | P | Nenehetze | F | 356 | E | ||||||
| 9114 | SEM | BB | Nero | Amos | 5 | 1895 | M | FULL | 155 | 544 | ||
| 9115 | SEM | BB | Nero | Amos | 5 | 1895 | M | FULL | 155 | 544 | TH | |
| 9116 | SEM | BB | Nero | Willsie | 5 | 1895 | M | FULL | 155 | 545 | ||
| 9117 | SEM | BB | Nero | Willsie | 2 | 1898 | M | FULL | 155 | 545 | TH | |
| 9118 | SEM | P | Neror | M | 155 | |||||||
| 9119 | SEM | P | Nevins | Ben | M | 841 | ||||||
| 9120 | SEM | P | Nevins | Ben | M | 842 | ||||||
| 9121 | SEM | P | Nevins | Ben | M | 841 | CREEK | |||||
| 9122 | SEM | P | Nevins | Ben | M | 842 | ||||||
| 9123 | SEM | FR | Nevins | Eliza | 5 | 1895 | F | 841 | 2735 | |||
| 9124 | SEM | FR | Nevins | Eliza | 5 | 1895 | F | 841 | 2735 | CB | ||
| 9125 | SEM | P | Nevins | Eliza | F | 841 | ||||||
| 9126 | SEM | P | Nevins | Eliza | F | 841 | CB | |||||
| 9127 | SEM | FR | Nevins | Grant | 7 | 1893 | M | 841 | 2734 | |||
| 9128 | SEM | FR | Nevins | Grant | 7 | 1893 | M | 841 | 2734 | CB | ||
| 9129 | SEM | FR | Nevins | Julia | 15 | 1885 | F | 841 | 2731 | |||
| 9130 | SEM | FR | Nevins | Julia | 15 | 1885 | F | 841 | 2731 | CB | ||
| 9131 | SEM | FR | Nevins | Katie | 24 | 1876 | F | 675 | 2128 | CB | ||
| 9132 | SEM | FR | Nevins | Tom | 12 | 1888 | M | 841 | 2732 | |||
| 9133 | SEM | FR | Nevins | Tom | 12 | 1888 | M | 841 | 2732 | CB | ||
| 9134 | SEM | FR | Nevins | Webster | 10 | 1890 | M | 841 | 2733 | |||
| 9135 | SEM | FR | Nevins | Webster | 10 | 1890 | M | 841 | 2733 | CB | ||
| 9136 | SEM | FR | Nevins | Wesley | 3 | 1897 | M | 842 | 2737 | |||
| 9137 | SEM | FR | Nevins | Wesley | 3 | 1897 | M | 842 | 2737 | CB | ||
| 9138 | SEM | FR | Nevius | Katie | 24 | 1876 | F | 674 | 2128 | |||
| 9139 | SEM | BB | Newa | 8 | 1892 | F | FULL | 176 | 628 | SB | ||
| 9140 | SEM | P | Neyoha | F | 29 | |||||||
| 9141 | SEM | BB | Nicey | 15 | 1885 | F | FULL | 442 | 1485 | K | ||
| 9142 | SEM | BB | Nicey | 15 | 1885 | F | 0.5 | 442 | 1485 | |||
| 9143 | SEM | BB | Nicey | 5 | 1895 | F | 0.25 | 499 | 1657 | |||
| 9144 | SEM | BB | Nicey | 5 | 1895 | F | 0.25 | 499 | 1657 | TL | ||
| 9145 | SEM | BB | Nicey | 5 | 1895 | F | 0.75 | 19 | 78 | |||
| 9146 | SEM | BB | Nicey | 5 | 1895 | F | 0.75 | 19 | 78 | EE | ||
| 9147 | SEM | P | Nicey | F | 90 | |||||||
| 9148 | SEM | P | Nicey | F | 265 | |||||||
| 9149 | SEM | P | Nicey | F | 532 | |||||||
| 9150 | SEM | P | Nicey | F | 90 | TP | ||||||
| 9151 | SEM | P | Nicey | F | 265 | CREEK | ||||||
| 9152 | SEM | FR | Nick | Tecumseh | 24 | 1876 | M | 731 | 2321 | CB | ||
| 9153 | SEM | P | Nikthle | Tahlak | F | 133 | TH | |||||
| 9154 | SEM | P | Nilly | M | 368 | |||||||
| 9155 | SEM | P | Nilly | F | 368 | SB | ||||||
| 9156 | SEM | BB | Nilsey | 1 | 1899 | F | 0.25 | 540 | 1742 | |||
| 9157 | SEM | P | Nineheche | F | 443 | |||||||
| 9158 | SEM | P | Nineheche | F | 514 | |||||||
| 9159 | SEM | P | Nineheche | F | 443 | E | ||||||
| 9160 | SEM | P | Nineheche | F | 514 | E | ||||||
| 9161 | SEM | P | Ninehetche | F | 170 | |||||||
| 9162 | SEM | P | Ninehetche | F | 170 | E | ||||||
| 9163 | SEM | P | Nionahe | F | 300 | |||||||
| 9164 | SEM | BB | Nitchey | Martha | 18 | 1882 | F | FULL | 466 | 1562 | ||
| 9165 | SEM | BB | Nitchey | 1 | 1899 | F | FULL | 466 | 1561 | |||
| 9166 | SEM | BB | Nitchey | 1 | 1899 | F | FULL | 466 | 1561 | YH | ||
| 9167 | SEM | BB | Nitey | 16 | 1884 | F | FULL | 432 | 1446 | |||
| 9168 | SEM | BB | Nitey | 16 | 1884 | F | FULL | 432 | 1446 | OH | ||
| 9169 | SEM | BB | Nitey | 1 | 1899 | M | FULL | 466 | 1564 | |||
| 9170 | SEM | BB | Nitey | 1 | 1899 | M | FULL | 466 | 1564 | YH | ||
| 9171 | SEM | P | Nitey | F | 134 | |||||||
| 9172 | SEM | BB | Noah | 32 | 1868 | M | 0.25 | 490 | ||||
| 9173 | SEM | BB | Noah | 22 | 1878 | M | 0.5 | 318 | 1089 | |||
| 9174 | SEM | BB | Noah | 22 | 1878 | M | 0.5 | 318 | 1089 | O | ||
| 9175 | SEM | BB | Noah | 13 | 1887 | M | 0.25 | 490 | WC | |||
| 9176 | SEM | P | Nobilly | M | 569 | |||||||
| 9177 | SEM | P | Nobilly | F | 569 | CREEK | ||||||
| 9178 | SEM | BB | Noble | Albert | 78 | 1822 | M | 0.5 | 231 | 779 | ||
| 9179 | SEM | BB | Noble | Albert | 28 | 1872 | M | 0.5 | 231 | 779 | O | |
| 9180 | SEM | FN | Noble | Albert | 1 | 1899 | M | 2 | 3 | |||
| 9181 | SEM | P | Noble | Albert | M | 638 | ||||||
| 9182 | SEM | P | Noble | Albert | M | 638 | ||||||
| 9183 | SEM | BB | Noble | Ben | 32 | 1868 | M | 0.5 | 569 | 1806 | ||
| 9184 | SEM | BB | Noble | Ben | 32 | 1868 | M | 0.5 | 569 | 1806 | E | |
| 9185 | SEM | FR | Noble | Benjamin | 6 | 1894 | M | 648 | 2007 | |||
| 9186 | SEM | FR | Noble | Benjamin | 6 | 1894 | M | 648 | 2007 | CB | ||
| 9187 | SEM | FN | Noble | Bond | 2 | 1898 | M | 6 | 8 | |||
| 9188 | SEM | BB | Noble | Cindy | 1 | 1899 | F | FULL | 231 | 784 | ||
| 9189 | SEM | BB | Noble | Cindy | 1 | 1899 | F | 0.75 | 231 | 784 | O | |
| 9190 | SEM | FN | Noble | Cora | 2 | 1898 | F | 2 | 3 | |||
| 9191 | SEM | FR | Noble | Delia | 32 | 1868 | F | 648 | 2004 | |||
| 9192 | SEM | FR | Noble | Delia | 32 | 1868 | F | 648 | 2004 | CB | ||
| 9193 | SEM | P | Noble | Delia | F | 9 | ||||||
| 9194 | SEM | BB | Noble | Dixon | 3 | 1897 | M | 0.75 | 231 | 782 | ||
| 9195 | SEM | BB | Noble | Dixon | 3 | 1897 | M | 0.75 | 231 | 782 | O | |
| 9196 | SEM | FR | Noble | Dora | 1 | 1899 | F | 782 | 2510 | |||
| 9197 | SEM | FR | Noble | Dora | 1 | 1899 | F | 782 | 2510 | DB | ||
|
9198 |
SEM | FR | Noble | Elbetta | 1 | 1899 | F | 648 | 2010 | |||
| 9199 | SEM | FR | Noble | Elbetta | 1 | 1899 | F | 648 | 2010 | CB | ||
| 9200 | SEM | P | Noble | Geogr | M | 648 |