|
~~~~Seminole Rolls~~~~ 1900 Jones,Isaac-Judy |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 7101 | SEM | P | Jones | Isaac | M | 757 | CREEK | |||||
| 7102 | SEM | BB | Jones | Issac | 32 | 1868 | M | FULL | 234 | 787 | ||
| 7103 | SEM | FR | Jones | Joe | 12 | 1888 | M | 757 | 2391 | |||
| 7104 | SEM | FR | Jones | Joe | 12 | 1888 | M | 757 | 2391 | DB | ||
| 7105 | SEM | FR | Jones | Joe | 12 | 1888 | M | 757 | 2391 | DB | ||
| 7106 | SEM | BB | Jones | Joiney | 1 | 1899 | F | FULL | 234 | O | ||
| 7107 | SEM | BB | Jones | Joiney | 1 | 1899 | M | FULL | 234 | NR | ||
| 7108 | SEM | BB | Jones | Joseph | S | 9 | 1891 | M | 0.25 | 850 | 2759 | |
| 7109 | SEM | BB | Jones | Joseph | S | 9 | 1891 | M | 0.25 | 850 | 2759 | |
| 7110 | SEM | FN | Jones | Laura | F | 46 | NR | |||||
| 7111 | SEM | BB | Jones | Lena | 12 | 1888 | F | 0.25 | 595 | 1866 | ||
| 7112 | SEM | BB | Jones | Lena | 12 | 1888 | F | 0.25 | 595 | 1866 | WC | |
| 7113 | SEM | FR | Jones | Liddie | 14 | 1886 | F | 757 | 2390 | |||
| 7114 | SEM | FR | Jones | Liddie | 14 | 1886 | F | 757 | 2389 | DB | ||
| 7115 | SEM | BB | Jones | Lizzie | 20 | 1880 | F | FULL | 255 | 876 | ||
| 7116 | SEM | BB | Jones | Lizzie | 20 | 1880 | F | FULL | 255 | 876 | O | |
| 7117 | SEM | FR | Jones | Lizzie | 11 | 1889 | F | 757 | 2392 | |||
| 7118 | SEM | FR | Jones | Lizzie | 11 | 1889 | F | 757 | 2392 | DB | ||
| 7119 | SEM | NB | Jones | Louella | 2 | 1898 | F | 0.25 | 37 | 54 | ||
| 7120 | SEM | NB | Jones | Louella | 2 | 1898 | F | 0.25 | NB37 | 54 | ||
| 7121 | SEM | NB | Jones | Nancy | 3 | 1897 | F | FULL | 80 | 105 | ||
| 7122 | SEM | BB | Jones | Nannie | 32 | 1868 | M | FULL | 234 | 788 | ||
| 7123 | SEM | BB | Jones | Nannie | 29 | 1871 | F | FULL | 234 | 788 | O | |
| 7124 | SEM | P | Jones | Nannie | F | 80 | ||||||
| 7125 | SEM | FR | Jones | Rhoda | 35 | 1865 | F | 757 | 2387 | |||
| 7126 | SEM | FR | Jones | Rhoda | 35 | 1865 | F | 757 | 2387 | DB | ||
| 7127 | SEM | BB | Jones | Sammy | 7 | 1893 | M | FULL | 234 | 790 | ||
| 7128 | SEM | BB | Jones | Sammy | 7 | 1893 | M | FULL | 234 | 790 | O | |
| 7129 | SEM | BB | Jones | Selden | 17 | 1883 | F | 0.5 | 94 | 329 | ||
| 7130 | SEM | BB | Jones | Selder | 17 | 1883 | F | 0.5 | 94 | 329 | TH | |
| 7131 | SEM | P | Jones | Selder | F | 850 | ||||||
| 7132 | SEM | P | Jones | Selder | F | 37 | ||||||
| 7133 | SEM | P | Jones | Selder | F | 850 | ||||||
| 7134 | SEM | P | Jones | Selder | F | NB37 | ||||||
| 7135 | SEM | BB | Jones | Thomas | 7 | 1893 | M | 0.25 | 595 | 1867 | ||
| 7136 | SEM | BB | Jones | Thomas | 7 | 1893 | M | 0.25 | 595 | 1867 | WC | |
| 7137 | SEM | P | Jones | Tom | M | 234 | ||||||
| 7138 | SEM | P | Jones | Tom | M | 255 | ||||||
| 7139 | SEM | P | Jones | Tom | M | 234 | O | |||||
| 7140 | SEM | FR | Jones | Victoria | 1 | 1899 | F | 757 | 2394 | |||
| 7141 | SEM | FR | Jones | Victoria | 1 | 1899 | F | 757 | 2394 | DB | ||
| 7142 | SEM | NB | Jones | Warren | 4 | 1896 | M | 0.25 | 37 | 53 | ||
| 7143 | SEM | NB | Jones | Warren | 4 | 1896 | M | 0.25 | NB37 | 53 | ||
| 7144 | SEM | BB | Joney | 1 | 1899 | M | 0.75 | 428 | 1433 | |||
| 7145 | SEM | BB | Joney | 1 | 1899 | M | 0.75 | 428 | 1433 | SB | ||
| 7146 | SEM | P | Jonie | F | 285 | |||||||
| 7147 | SEM | P | Jophega | M | 445 | |||||||
| 7148 | SEM | P | Jophega | M | 445 | K | ||||||
| 7149 | SEM | BB | Joseph | Alice | 1 | 1899 | F | FULL | 292 | 1008 | ||
| 7150 | SEM | BB | Joseph | Alice | 1 | 1899 | F | 0.25 | 292 | 1008 | OH | |
| 7151 | SEM | BB | Joseph | Cindy | 28 | 1872 | F | FULL | 237 | 796 | ||
| 7152 | SEM | BB | Joseph | Cindy | 28 | 1872 | F | FULL | 237 | 796 | O | |
| 7153 | SEM | P | Joseph | Cindy | F | 82 | ||||||
| 7154 | SEM | NB | Joseph | Fannie | 1 | 1899 | F | FULL | 139 | 170 | ||
| 7155 | SEM | P | Joseph | George | M | 237 | ||||||
| 7156 | SEM | P | Joseph | George | M | 82 | ||||||
| 7157 | SEM | P | Joseph | George | M | 237 | CREEK | |||||
| 7158 | SEM | BB | Joseph | Jacob | 16 | 1884 | M | FULL | 445 | 1501 | ||
| 7159 | SEM | BB | Joseph | Jacob | 16 | 1884 | M | FULL | 445 | 1501 | K | |
| 7160 | SEM | NB | Joseph | Jemima | 4 | 1896 | F | 0.5 | 82 | NR | ||
| 7161 | SEM | BB | Joseph | Maley | 1 | 1899 | F | 0.5 | 237 | NR | ||
| 7162 | SEM | BB | Joseph | Maley | 1 | 1899 | F | 0.5 | 237 | O | ||
| 7163 | SEM | NB | Joseph | Maney | 3 | 1897 | F | 0.75 | 97 | 121 | ||
| 7164 | SEM | BB | Joseph | Mary | 17 | 1883 | F | FULL | 445 | 1500 | ||
| 7165 | SEM | BB | Joseph | Mary | 17 | 1883 | F | FULL | 445 | 1500 | K | |
| 7166 | SEM | P | Joseph | Mary | F | 139 | ||||||
| 7167 | SEM | BB | Joseph | Medisee | 46 | 1854 | F | FULL | 445 | 1499 | ||
| 7168 | SEM | BB | Joseph | Medisse | 46 | 1854 | F | FULL | 445 | 1499 | K | |
| 7169 | SEM | BB | Joseph | Salta | 1 | 1899 | F | FULL | 445 | 1502 | ||
| 7170 | SEM | BB | Joseph | Salta | 1 | 1899 | F | FULL | 445 | 1502 | K | |
| 7171 | SEM | BB | Joseph | Sandy | 4 | 1896 | M | FULL | 237 | 798 | ||
| 7172 | SEM | BB | Joseph | Sandy | 4 | 1896 | M | 0.5 | 237 | 798 | O | |
| 7173 | SEM | BB | Joseph | Stella | 1 | 1899 | F | 0.25 | 292 | 1004 | ||
| 7174 | SEM | BB | Joseph | W | L | 46 | 1854 | M | FULL | 445 | 1498 | |
| 7175 | SEM | P | Joseph | W | L | M | 97 | |||||
| 7176 | SEM | P | Joseph | W | L | M | 292 | K | ||||
| 7177 | SEM | BB | Joseph | W | L | M | FULL | 445 | 1498 | K | ||
| 7178 | SEM | NB | Joseph | Willie | 2 | 1898 | M | 0.5 | 82 | 207 | ||
| 7179 | SEM | BB | Joseph | Winey | 28 | 1872 | F | FULL | 237 | 797 | ||
| 7180 | SEM | BB | Joseph | Winey | 6 | 1894 | F | 0.5 | 237 | 797 | O | |
| 7181 | SEM | BB | Joseph | 19 | 1881 | M | FULL | 393 | 1321 | |||
| 7182 | SEM | BB | Joseph | 19 | 1881 | M | FULL | 393 | 1321 | EE | ||
| 7183 | SEM | P | Joseph | M | 292 | |||||||
| 7184 | SEM | BB | Josey | 26 | 1874 | M | 0.75 | 441 | 1482 | |||
| 7185 | SEM | BB | Josey | 26 | 1874 | M | 0.75 | 441 | 1482 | K | ||
| 7186 | SEM | BB | Josey | 25 | 1875 | M | FULL | 247 | 852 | |||
| 7187 | SEM | BB | Josey | 25 | 1875 | M | FULL | 247 | 852 | O | ||
| 7188 | SEM | BB | Josey | 10 | 1890 | M | FULL | 410 | 1362 | |||
| 7189 | SEM | BB | Josey | 10 | 1890 | M | FULL | 410 | 1362 | SB | ||
| 7190 | SEM | BB | Josey | 8 | 1892 | M | FULL | 97 | 342 | |||
| 7191 | SEM | BB | Josey | 8 | 1892 | M | FULL | 97 | 342 | TP | ||
| 7192 | SEM | P | Josey | M | 88 | |||||||
| 7193 | SEM | BB | Joshua | 40 | 1860 | M | FULL | 438 | 1466 | |||
| 7194 | SEM | BB | Joshua | 40 | 1860 | M | FULL | 438 | 1466 | E | ||
| 7195 | SEM | P | Judie | F | 61 | |||||||
| 7196 | SEM | P | Judie | F | 61 | K | ||||||
| 7197 | SEM | BB | Judy | 42 | 1858 | F | FULL | 139 | 476 | |||
| 7198 | SEM | BB | Judy | 42 | 1858 | F | FULL | 139 | 476 | TH | ||
| 7199 | SEM | BB | Judy | 2 | 1898 | F | FULL | 544 | 1754 | |||
| 7200 | SEM | BB | Judy | 2 | 1898 | F | FULL | 544 | 1754 | EE | ||
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site. |
||||||||||||