|
~~~~Seminole Roll~~~~ 1900 Fish,Cora-Fixico,Johnson
|
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc. |
| 4401 | SEM | NB | Fish | Cora | 3 | 1897 | F | FULL | NB42 | 62 | ||
| 4402 | SEM | BB | Fish | Ellen | 25 | 1875 | F | FULL | 114 | 392 | ||
| 4403 | SEM | BB | Fish | Ellen | 25 | 1875 | F | FULL | 114 | 392 | E | |
| 4404 | SEM | P | Fish | Ellen | F | 42 | ||||||
| 4405 | SEM | P | Fish | Ellen | F | NB42 | ||||||
| 4406 | SEM | BB | Fish | Flora | 21 | 1879 | F | FULL | 101 | 355 | ||
| 4407 | SEM | BB | Fish | Flora | 21 | 1879 | F | FULL | 101 | 355 | TP | |
| 4408 | SEM | NB | Fish | Frazer | 1 | 1899 | M | FULL | 42 | 63 | ||
| 4409 | SEM | NB | Fish | Frazer | 1 | 1899 | M | FULL | NB42 | 63 | ||
| 4410 | SEM | BB | Fish | George | 25 | 1875 | M | FULL | 393 | 1317 | ||
| 4411 | SEM | BB | Fish | George | 25 | 1875 | M | FULL | 393 | 1317 | TP | |
| 4412 | SEM | BB | Fish | Harriet | 5 | 1895 | F | FULL | 114 | 394 | ||
| 4413 | SEM | BB | Fish | Harriett | 5 | 1895 | F | FULL | 114 | 394 | E | |
| 4414 | SEM | BB | Fish | Joanna | 1 | 1899 | F | FULL | 101 | 356 | ||
| 4415 | SEM | BB | Fish | Joanna | 1 | 1899 | F | FULL | 101 | 356 | TP | |
| 4416 | SEM | BB | Fish | Lena | 3 | 1897 | F | FULL | 114 | 395 | ||
| 4417 | SEM | BB | Fish | Louis | 7 | 1893 | M | FULL | 114 | 393 | ||
| 4418 | SEM | BB | Fish | Louis | 7 | 1893 | M | FULL | 114 | 393 | E | |
| 4419 | SEM | BB | Fish | Milly | 42 | 1858 | F | FULL | 101 | 351 | TP | |
| 4420 | SEM | BB | Fish | Robert | 1 | 1899 | M | FULL | 114 | 396 | ||
| 4421 | SEM | BB | Fish | Robert | 1 | 1899 | M | FULL | 114 | 396 | E | |
| 4422 | SEM | P | Fithicka | F | 470 | TH | ||||||
| 4423 | SEM | P | Fixco | Carfitche | M | 68 | ||||||
| 4424 | SEM | P | Fixco | Jonathan | M | 478 | ||||||
| 4425 | SEM | BB | Fixico | Ahaluk | 65 | 1835 | M | FULL | 145 | 501 | ||
| 4426 | SEM | BB | Fixico | Ahaluk | 65 | 1835 | M | FULL | 145 | 501 | WC | |
| 4427 | SEM | BB | Fixico | Aharlock | 38 | 1862 | M | FULL | 277 | 940 | ||
| 4428 | SEM | BB | Fixico | Aharlock | 38 | 1862 | M | FULL | 277 | 940 | OH | |
| 4429 | SEM | BB | Fixico | Annie | 1 | 1899 | F | FULL | 38 | 147 | ||
| 4430 | SEM | BB | Fixico | Annie | 1 | 1899 | F | FULL | 38 | 147 | YH | |
| 4431 | SEM | BB | Fixico | Billy | 19 | 1881 | M | 0.5 | 511 | 1683 | ||
| 4432 | SEM | BB | Fixico | Billy | 19 | 1881 | M | 0.5 | 511 | 1683 | E | |
| 4433 | SEM | P | Fixico | Capitea | M | 571 | ||||||
| 4434 | SEM | P | Fixico | Capitea | M | 571 | NH | |||||
| 4435 | SEM | P | Fixico | Carchar | M | 169 | YH | |||||
| 4436 | SEM | P | Fixico | Carchar | M | 327 | OH | |||||
| 4437 | SEM | P | Fixico | Carcher | M | 400 | ||||||
| 4438 | SEM | P | Fixico | Carcher | M | 400 | ||||||
| 4439 | SEM | BB | Fixico | Carfitcha | 85 | 1815 | M | FULL | 449 | 1514 | ||
| 4440 | SEM | BB | Fixico | Carpitcha | 85 | 1815 | M | FULL | 449 | 1514 | NH | |
| 4441 | SEM | P | Fixico | Carpitche | M | 68 | NH | |||||
| 4442 | SEM | P | Fixico | Casar | M | 378 | ||||||
| 4443 | SEM | BB | Fixico | Cheparney | 3 | 1897 | M | FULL | 46 | 172 | ||
| 4444 | SEM | BB | Fixico | Cheparney | 3 | 1897 | M | FULL | 46 | 172 | TH | |
| 4445 | SEM | BB | Fixico | Chiknaska | 25 | 1875 | F | FULL | 38 | 145 | ||
| 4446 | SEM | BB | Fixico | Chiknaska | 25 | 1875 | F | FULL | 38 | 145 | YH | |
| 4447 | SEM | BB | Fixico | Chitto | 74 | 1826 | M | FULL | 328 | 1117 | ||
| 4448 | SEM | BB | Fixico | Chitto | 74 | 1826 | M | FULL | 328 | 1117 | OH | |
| 4449 | SEM | P | Fixico | Chitto | M | 420 | OH | |||||
| 4450 | SEM | P | Fixico | Cho | M | 53 | ||||||
| 4451 | SEM | P | Fixico | Cho | M | 294 | ||||||
| 4452 | SEM | P | Fixico | Chocola | M | 236 | SB | |||||
| 4453 | SEM | P | Fixico | Coahsa | M | 363 | ||||||
| 4454 | SEM | P | Fixico | Coahsa | M | 24 | SB | |||||
| 4455 | SEM | P | Fixico | Coahsa | M | 363 | SB | |||||
| 4456 | SEM | P | Fixico | Condol | M | 122 | ||||||
| 4457 | SEM | P | Fixico | Condol | M | 215 | ||||||
| 4458 | SEM | P | Fixico | Condol | M | 122 | WC | |||||
| 4459 | SEM | P | Fixico | Condol | M | 215 | WC | |||||
| 4460 | SEM | P | Fixico | Cosar | M | 378 | ||||||
| 4461 | SEM | P | Fixico | Cotsar | M | 266 | SB | |||||
| 4462 | SEM | P | Fixico | Cotser | M | 461 | ||||||
| 4463 | SEM | P | Fixico | Cotser | M | 1 | ||||||
| 4464 | SEM | P | Fixico | Cotser | M | 461 | K | |||||
| 4465 | SEM | BB | Fixico | Dinah | 42 | 1858 | F | FULL | 263 | 900 | O | |
| 4466 | SEM | BB | Fixico | Dossey | 16 | 1884 | M | FULL | 38 | 146 | ||
| 4467 | SEM | BB | Fixico | Dossey | 16 | 1884 | M | FULL | 38 | 146 | YH | |
| 4468 | SEM | BB | Fixico | Eufaula | 30 | 1870 | M | FULL | 46 | 170 | ||
| 4469 | SEM | BB | Fixico | Eufaula | 30 | 1870 | M | FULL | 46 | 170 | TH | |
| 4470 | SEM | P | Fixico | Eufaula | M | 17 | ||||||
| 4471 | SEM | NB | Fixico | Eufaula | M | NB17 | ||||||
| 4472 | SEM | O | Fixico | Fonahutche | 653 | |||||||
| 4473 | SEM | P | Fixico | Foshutche | M | 198 | ||||||
| 4474 | SEM | P | Fixico | Foshutche | M | 198 | CREEK | |||||
| 4475 | SEM | O | Fixico | Foushutche | 679 | |||||||
| 4476 | SEM | O | Fixico | Fousutche | 653 | |||||||
| 4477 | SEM | O | Fixico | Fushutche | 695 | |||||||
| 4478 | SEM | P | Fixico | Henneo | M | 339 | K | |||||
| 4479 | SEM | BB | Fixico | Hettie | 8 | 1892 | F | FULL | 292 | 1007 | ||
| 4480 | SEM | BB | Fixico | Hettie | 8 | 1892 | F | FULL | 292 | 1007 | TL | |
| 4481 | SEM | BB | Fixico | Hilogee | 70 | 1830 | F | FULL | 328 | 1118 | ||
| 4482 | SEM | BB | Fixico | Hilogee | 70 | 1830 | F | FULL | 328 | 1118 | OH | |
| 4483 | SEM | P | Fixico | Hodulga | M | 65 | ||||||
| 4484 | SEM | P | Fixico | Hodulga | M | 119 | ||||||
| 4485 | SEM | P | Fixico | Hodulga | M | 65 | EE | |||||
| 4486 | SEM | P | Fixico | Hodulga | M | 119 | EE | |||||
| 4487 | SEM | P | Fixico | Hodulga | M | 432 | ||||||
| 4488 | SEM | BB | Fixico | Hulbutta | 60 | 1840 | M | FULL | 262 | 896 | O | |
| 4489 | SEM | P | Fixico | Hulbutta | M | 413 | ||||||
| 4490 | SEM | P | Fixico | Hulbutta | M | 413 | TP | |||||
| 4491 | SEM | BB | Fixico | J0sie | 18 | 1882 | M | FULL | 277 | 942 | ||
| 4492 | SEM | P | Fixico | Jo | M | 478 | E | |||||
| 4493 | SEM | BB | Fixico | Joe | 67 | 1833 | M | FULL | 325 | NR | ||
| 4494 | SEM | BB | Fixico | Joe | 67 | 1833 | M | FULL | 325 | EE | ||
| 4495 | SEM | P | Fixico | Joe | M | 218 | ||||||
| 4496 | SEM | P | Fixico | Joe | M | 218 | YH | |||||
| 4497 | SEM | P | Fixico | John | M | 304 | CREEK | |||||
| 4498 | SEM | BB | Fixico | Johnie | 12 | 1888 | M | 0.5 | 511 | NR | ||
| 4499 | SEM | BB | Fixico | Johnie | 12 | 1888 | M | 0.5 | 511 | E | ||
| 4500 | SEM | BB | Fixico | Johnson | 20 | 1880 | M | FULL | 570 | 1807 | ||
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site.
|
||||||||||||