|
~~~~Seminole Roll~~~~ 1900 Eufaula-Factor,Jimmy |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc. |
| 4101 | SEM | P | Eufaula | M | 159 | |||||||
| 4102 | SEM | P | Eufaula | M | 149 | TH | ||||||
| 4103 | SEM | P | Eufaula | M | 159 | TP | ||||||
| 4104 | SEM | P | Euffarrla | M | 132 | |||||||
| 4105 | SEM | P | Euleteke | M | 72 | |||||||
| 4106 | SEM | P | Euleteke | M | NB72 | |||||||
| 4107 | SEM | P | Eurkie | F | 203 | |||||||
| 4108 | SEM | BB | Euwihkee | 32 | 1868 | F | FULL | 225 | 766 | |||
| 4109 | SEM | P | Ewekie | F | 189 | |||||||
| 4110 | SEM | P | Ewekie | F | 202 | |||||||
| 4111 | SEM | P | Ewekie | F | 189 | YH | ||||||
| 4112 | SEM | P | Ewekie | F | 202 | YH | ||||||
| 4113 | SEM | P | Ewekie | F | 203 | YH | ||||||
| 4114 | SEM | BB | Factor | Ada | 3 | 1897 | F | FULL | 69 | 254 | ||
| 4115 | SEM | BB | Factor | Ada | 3 | 1897 | F | FULL | 69 | 254 | TH | |
| 4116 | SEM | NB | Factor | Amos | 5 | 1895 | M | 0.75 | 119 | 145 | ||
| 4117 | SEM | NB | Factor | Anna | 3 | 1897 | F | FULL | 10 | 18 | ||
| 4118 | SEM | NB | Factor | Anna | 3 | 1897 | F | FULL | NB10 | 18 | ||
| 4119 | SEM | NB | Factor | Bennie | 5 | 1895 | M | FULL | 27 | 40 | ||
| 4120 | SEM | NB | Factor | Bennie | 5 | 1895 | M | FULL | NB27 | 40 | ||
| 4121 | SEM | BB | Factor | Bessie | 20 | 1880 | F | FULL | 70 | 256 | ||
| 4122 | SEM | BB | Factor | Bessie | 20 | 1880 | F | FULL | 70 | 256 | YH | |
| 4123 | SEM | P | Factor | Bessie | F | 27 | ||||||
| 4124 | SEM | P | Factor | Bessie | F | NB27 | ||||||
| 4125 | SEM | P | Factor | Billy | M | 620 | ||||||
| 4126 | SEM | P | Factor | Billy | M | 621 | ||||||
| 4127 | SEM | P | Factor | Billy | M | 620 | ||||||
| 4128 | SEM | P | Factor | Billy | M | 621 | ||||||
| 4129 | SEM | BB | Factor | Buckner | 23 | 1877 | M | FULL | 372 | 1261 | ||
| 4130 | SEM | BB | Factor | Buckner | 23 | 1877 | M | FULL | 372 | 1261 | EE | |
| 4131 | SEM | P | Factor | Buckner | M | 119 | ||||||
| 4132 | SEM | BB | Factor | Chasley | 9 | 1891 | M | FULL | 30 | 125 | ||
| 4133 | SEM | BB | Factor | Chasley | 9 | 1891 | M | FULL | 30 | 125 | TP | |
| 4134 | SEM | P | Factor | Cumphey | M | 198 | ||||||
| 4135 | SEM | P | Factor | Cumpsy | M | 198 | EE | |||||
| 4136 | SEM | BB | Factor | Edmond | 5 | 1895 | M | 0.75 | 144 | 499 | ||
| 4137 | SEM | BB | Factor | Edmond | 5 | 1895 | M | 0.75 | 144 | 499 | TP | |
| 4138 | SEM | BB | Factor | Edward | 1 | 1899 | M | FULL | 70 | 257 | ||
| 4139 | SEM | BB | Factor | Edward | 1 | 1899 | M | FULL | 70 | 257 | YH | |
| 4140 | SEM | BB | Factor | Ekalarney | 35 | 1865 | F | FULL | 11 | 44 | ||
| 4141 | SEM | BB | Factor | Ekalarney | 35 | 1865 | F | FULL | 11 | 44 | EE | |
| 4142 | SEM | P | Factor | Ekalarney | F | 6 | ||||||
| 4143 | SEM | P | Factor | Ekalarney | F | NB6 | ||||||
| 4144 | SEM | P | Factor | Eliza | F | 28 | ||||||
| 4145 | SEM | P | Factor | Eliza | F | 28 | EE | |||||
| 4146 | SEM | BB | Factor | Ella | 30 | 1870 | F | FULL | 28 | 110 | ||
| 4147 | SEM | BB | Factor | Ella | 30 | 1870 | F | FULL | 28 | 110 | TH | |
| 4148 | SEM | P | Factor | Ella | F | 10 | ||||||
| 4149 | SEM | P | Factor | Ella | F | NB10 | ||||||
| 4150 | SEM | BB | Factor | Emane | 15 | 1885 | M | FULL | 30 | 124 | ||
| 4151 | SEM | BB | Factor | Emane | 15 | 1885 | M | FULL | 30 | 124 | TP | |
| 4152 | SEM | NB | Factor | Emma | 2 | 1898 | F | FULL | 27 | 202 | ||
| 4153 | SEM | NB | Factor | Emma | 2 | 1898 | F | FULL | NB27 | 202 | ||
| 4154 | SEM | P | Factor | Fanny | F | 1 | ||||||
| 4155 | SEM | P | Factor | Fanny | F | 1 | TP | |||||
| 4156 | SEM | BB | Factor | Henrietta | 6 | 1894 | F | 0.75 | 372 | 1263 | ||
| 4157 | SEM | BB | Factor | Henrietta | 6 | 1894 | F | 0.75 | 372 | 1263 | EE | |
| 4158 | SEM | BB | Factor | Ida | 12 | 1888 | F | FULL | 11 | 45 | ||
| 4159 | SEM | BB | Factor | Ida | 12 | 1888 | F | FULL | 11 | 45 | EE | |
| 4160 | SEM | BB | Factor | Isaac | 10 | 1890 | M | FULL | 28 | 111 | ||
| 4161 | SEM | BB | Factor | Isaac | 10 | 1890 | M | FULL | 28 | 111 | TH | |
| 4162 | SEM | O | Factor | James | 714 | |||||||
| 4163 | SEM | O | Factor | James | 734 | |||||||
| 4164 | SEM | O | Factor | James | 754 | |||||||
| 4165 | SEM | O | Factor | James | 828 | |||||||
| 4166 | SEM | O | Factor | James | 846 | |||||||
| 4167 | SEM | P | Factor | James | M | 28 | ||||||
| 4168 | SEM | P | Factor | James | M | 28 | TP | |||||
| 4169 | SEM | O | Factor | James | M | 699 | ||||||
| 4170 | SEM | O | Factor | James | M | 714 | ||||||
| 4171 | SEM | O | Factor | James | M | 733 | ||||||
| 4172 | SEM | O | Factor | James | M | 754 | ||||||
| 4173 | SEM | O | Factor | James | M | 810 | ||||||
| 4174 | SEM | O | Factor | James | M | 828 | ||||||
| 4175 | SEM | O | Factor | James | M | 846 | ||||||
| 4176 | SEM | O | Factor | Jim | 609 | |||||||
| 4177 | SEM | O | Factor | Jim | 620 | |||||||
| 4178 | SEM | O | Factor | Jim | 621 | |||||||
| 4179 | SEM | O | Factor | Jim | 622 | |||||||
| 4180 | SEM | O | Factor | Jim | 755 | |||||||
| 4181 | SEM | O | Factor | Jim | 756 | |||||||
| 4182 | SEM | O | Factor | Jim | 758 | |||||||
| 4183 | SEM | O | Factor | Jim | 763 | |||||||
| 4184 | SEM | O | Factor | Jim | 812 | |||||||
| 4185 | SEM | O | Factor | Jim | 821 | |||||||
| 4186 | SEM | O | Factor | Jim | 838 | |||||||
| 4187 | SEM | O | Factor | Jim | M | 609 | ||||||
| 4188 | SEM | O | Factor | Jim | M | 621 | ||||||
| 4189 | SEM | O | Factor | Jim | M | 622 | ||||||
| 4190 | SEM | O | Factor | Jim | M | 695 | ||||||
| 4191 | SEM | O | Factor | Jim | M | 755 | ||||||
| 4192 | SEM | O | Factor | Jim | M | 756 | ||||||
| 4193 | SEM | O | Factor | Jim | M | 763 | ||||||
| 4194 | SEM | O | Factor | Jim | M | 805 | ||||||
| 4195 | SEM | O | Factor | Jim | M | 812 | ||||||
| 4196 | SEM | O | Factor | Jim | M | 838 | ||||||
| 4197 | SEM | BB | Factor | Jimmey | 17 | 1883 | M | FULL | 30 | 122 | ||
| 4198 | SEM | BB | Factor | Jimmie | 9 | 1891 | M | FULL | 11 | 47 | EE | |
| 4199 | SEM | BB | Factor | Jimmie | 7 | 1893 | M | FULL | 11 | 47 | ||
| >4200 | SEM | BB | Factor | Jimmy | 17 | 1883 | M | FULL | 30 | 122 | TP | |
|
Copyright © Ancestral Fires
2010 Copyright includes all
contents of this site. |
||||||||||||