|
~~~~Seminole Rolls~~~~ 1900 Chupco,Lizzie-Cindy |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc. |
| 2201 | SEM | BB | Chupco | Lizzie | 17 | 1883 | F | 0.25 | 424 | 1415 | SB | |
| 2202 | SEM | P | Chupco | Lizzie | F | 361 | TL | |||||
| 2203 | SEM | P | Chupco | Louie | M | 552 | ||||||
| 2204 | SEM | P | Chupco | Louie | M | 552 | TL | |||||
| 2205 | SEM | P | Chupco | Louis | M | 277 | TL | |||||
| 2206 | SEM | BB | Chupco | Louisa | 57 | 1843 | F | 0.5 | 45 | NR | ||
| 2207 | SEM | BB | Chupco | Louisa | 57 | 1843 | F | 0.5 | 45 | TP | ||
| 2208 | SEM | P | Chupco | Louisa | F | 44 | TP | |||||
| 2209 | SEM | BB | Chupco | Lucy | 27 | 1873 | F | 0.25 | 424 | 1414 | ||
| 2210 | SEM | BB | Chupco | Lucy | 27 | 1873 | F | 0.25 | 424 | 1414 | SB | |
| 2211 | SEM | BB | Chupco | Lucy | 7 | 1893 | F | FULL | 141 | 492 | TP | |
| 2212 | SEM | P | Chupco | Lucy | F | 849 | ||||||
| 2213 | SEM | P | Chupco | Lucy | F | 849 | ||||||
| 2214 | SEM | P | Chupco | Mekko | M | 377 | CREEK | |||||
| 2215 | SEM | P | Chupco | Mekko | M | 392 | CREEK | |||||
| 2216 | SEM | P | Chupco | Milly | F | 114 | ||||||
| 2217 | SEM | P | Chupco | Milly | F | 114 | TP | |||||
| 2218 | SEM | BB | Chupco | Minnie | 24 | 1876 | F | FULL | 141 | 491 | TP | |
| 2219 | SEM | BB | Chupco | Mollea | 1 | 1899 | F | FULL | 141 | TP | ||
| 2220 | SEM | BB | Chupco | Moses | 25 | 1875 | M | FULL | 141 | 490 | YH | |
| 2221 | SEM | P | Chupco | Nuhkee | M | 291 | EE | |||||
| 2222 | SEM | BB | Chupco | Polly | 34 | 1866 | F | FULL | 143 | 495 | ||
| 2223 | SEM | BB | Chupco | Polly | 34 | 1866 | F | FULL | 143 | 495 | YH | |
| 2224 | SEM | P | Chupco | Sam | M | 606 | CREEK | |||||
| 2225 | SEM | BB | Chupco | Sammy | 33 | 1867 | M | FULL | 143 | 494 | TH | |
| 2226 | SEM | BB | Chupco | Samsey | 62 | 1838 | M | FULL | 585 | 1844 | ||
| 2227 | SEM | P | Chupco | Simon | M | 202 | EE | |||||
| 2228 | SEM | BB | Chupco | Susey | 44 | 1856 | F | 0.5 | 506 | TL | ||
| 2229 | SEM | P | Chupco | Susie | F | 604 | TL | |||||
| 2230 | SEM | BB | Chupco | Tena | 55 | 1845 | F | 0.5 | 424 | 1412 | ||
| 2231 | SEM | BB | Chupco | Tena | 55 | 1845 | F | 0.5 | 424 | 1412 | SB | |
| 2232 | SEM | P | Chupco | Tosekiah | M | 10 | EE | |||||
| 2233 | SEM | P | Chupco | Tosrkiah | M | 10 | ||||||
| 2234 | SEM | P | Chupco | Tusekia | M | 146 | EE | |||||
| 2235 | SEM | P | Chupco | Tusekia | M | 469 | EE | |||||
| 2236 | SEM | P | Chupco | Tustamek | M | 367 | EE | |||||
| 2237 | SEM | BB | Chupco | Wiley | 16 | 1884 | M | FULL | 143 | 496 | TH | |
| 2238 | SEM | P | Chupco | William | M | 424 | ||||||
| 2239 | SEM | P | Chupco | William | M | 424 | CREEK | |||||
| 2240 | SEM | BB | Chupco | Wisey | 7 | 1893 | F | FULL | 277 | 944 | TL | |
| 2241 | SEM | P | Chupcoche | Billy | M | 91 | ||||||
| 2242 | SEM | P | Chupcoche | Billy | M | 91 | K | |||||
| 2243 | SEM | BB | Chupcogee | Billy | 25 | 1875 | M | FULL | 79 | 279 | TP | |
| 2244 | SEM | P | Chupcogee | Billy | M | 142 | ||||||
| 2245 | SEM | BB | Chupcogee | Ellen | 3 | 1897 | F | FULL | 79 | 281 | TH | |
| 2246 | SEM | BB | Chupcogee | Lisa | 27 | 1873 | F | FULL | 79 | TH | ||
| 2247 | SEM | NB | Chupcogee | Oscar | 2 | 1898 | M | 0.75 | 142 | 230 | ||
| 2248 | SEM | BB | Chupcogee | Wilsey | 7 | 1893 | M | FULL | 79 | 280 | TH | |
| 2249 | SEM | BB | Chupcoger | Billy | 25 | 1875 | M | FULL | 79 | 279 | ||
| 2250 | SEM | BB | Chupcoger | Ellen | 3 | 1897 | F | FULL | 79 | 281 | ||
| 2251 | SEM | BB | Chupcoger | Lisa | 27 | 1873 | F | FULL | 79 | NR | ||
| 2252 | SEM | BB | Chupcoger | Wilsey | 7 | 1893 | M | FULL | 79 | 280 | ||
| 2253 | SEM | BB | Chupcor | Susey | 44 | 1856 | F | 0.5 | 506 | NR | ||
| 2254 | SEM | P | Chupeo | Lizzie | F | 361 | ||||||
| 2255 | SEM | P | Chupeon | Susie | F | 604 | ||||||
| 2256 | SEM | P | Chupeon | M | 606 | |||||||
| 2257 | SEM | P | Chupko | Chepon | M | 59 | ||||||
| 2258 | SEM | P | Chupko | Chepou | M | 59 | ||||||
| 2259 | SEM | BB | Chupko | Echoille | 55 | 1845 | M | FULL | 138 | 475 | ||
| 2260 | SEM | BB | Chupko | Eshoille | 55 | 1845 | M | FULL | 138 | 475 | TH | |
| 2261 | SEM | P | Chupor | Mekko | M | 377 | ||||||
| 2262 | SEM | BB | Church | Agnes | 18 | 1882 | F | FULL | 53 | 194 | ||
| 2263 | SEM | BB | Church | Agnes | 18 | 1882 | F | FULL | 53 | 194 | TP | |
| 2264 | SEM | BB | Church | Anna | 55 | 1845 | F | FULL | 48 | 177 | ||
| 2265 | SEM | BB | Church | Anna | 55 | 1845 | F | FULL | 48 | 177 | TH | |
| 2266 | SEM | O | Church | Annie | 773 | |||||||
| 2267 | SEM | O | Church | Annie | F | 773 | ||||||
| 2268 | SEM | O | Church | Annie | F | 793 | ||||||
| 2269 | SEM | O | Church | Annie | F | 797 | ||||||
| 2270 | SEM | O | Church | Annie | F | 803 | ||||||
| 2271 | SEM | BB | Church | Fanny | 5 | 1895 | F | FULL | 53 | 196 | ||
| 2272 | SEM | BB | Church | Fanny | 5 | 1895 | F | FULL | 53 | 196 | TP | |
| 2273 | SEM | NB | Church | Gilbert | 3 | 1897 | M | FULL | 19 | 30 | ||
| 2274 | SEM | NB | Church | Gilbert | 3 | 1897 | M | FULL | NB19 | 30 | ||
| 2275 | SEM | BB | Church | Janie | 22 | 1878 | F | FULL | 48 | 178 | ||
| 2276 | SEM | BB | Church | Janie | 22 | 1878 | F | FULL | 48 | 178 | TH | |
| 2277 | SEM | BB | Church | Jesse | 8 | 1892 | M | FULL | 53 | 195 | ||
| 2278 | SEM | BB | Church | Jesse | 8 | 1892 | M | FULL | 53 | 195 | TP | |
| 2279 | SEM | BB | Church | Louvina | 22 | 1878 | F | FULL | 53 | 193 | ||
| 2280 | SEM | BB | Church | Louvina | 22 | 1878 | F | FULL | 53 | 193 | TP | |
| 2281 | SEM | P | Church | Louvina | F | 19 | ||||||
| 2282 | SEM | P | Church | Louvina | F | NB19 | ||||||
| 2283 | SEM | BB | Church | Nancy | 22 | 1878 | F | FULL | 53 | 192 | TP | |
| 2284 | SEM | BB | Church | Nancy | 20 | 1880 | F | FULL | 53 | 192 | ||
| 2285 | SEM | BB | Church | Sam | 43 | 1857 | M | FULL | 53 | 191 | ||
| 2286 | SEM | BB | Church | Sam | 43 | 1857 | M | FULL | 53 | 191 | TH | |
| 2287 | SEM | P | Chusco | Chepau | M | 20 | ||||||
| 2288 | SEM | O | Chuts | Amey | 760 | |||||||
| 2289 | SEM | O | Chuts | Amey | 760 | |||||||
| 2290 | SEM | O | Chuts | Army | M | 688 | ||||||
| 2291 | SEM | O | Chuts | Arney | 670 | |||||||
| 2292 | SEM | O | Chuts | Arney | M | 695 | ||||||
| 2293 | SEM | O | Chuts | Arvey | 670 | |||||||
| 2294 | SEM | P | Chuwastia | M | 408 | |||||||
| 2295 | SEM | P | Chuwastia | M | 408 | SB | ||||||
| 2296 | SEM | BB | Cindy | 10 | 1890 | F | FULL | 452 | 1526 | |||
| 2297 | SEM | BB | Cindy | 3 | 1897 | F | FULL | 224 | 763 | |||
| 2298 | SEM | BB | Cindy | 3 | 1897 | F | FULL | 224 | 763 | E | ||
| 2299 | SEM | BB | Cindy | 1 | 1899 | F | 0.25 | 284 | 974 | |||
| 2300 | SEM | BB | Cindy | 1 | 1899 | F | 0.25 | 284 | 974 | O | ||
|
Copyright © Ancestral Fires 2010 Copyright includes all contents of
this site. |
||||||||||||