|
~~~~Seminole Rolls~~~~ 1900 |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 1801 | SEM | Carolina | Richmond | M | 690 | |||||||
| 1802 | SEM | Carolina | Richmond | M | 759 | |||||||
| 1803 | SEM | Carolina | Richmond | M | 690 | DB | ||||||
| 1804 | SEM | Carolina | Richmond | M | 759 | DB | ||||||
| 1805 | SEM | FR | Carolina | Robert | 24 | 1876 | M | 688 | 2169 | DB | ||
| 1806 | SEM | FR | Carolina | Sam | 36 | 1864 | M | 793 | 2548 | |||
| 1807 | SEM | FR | Carolina | Sam | 36 | 1864 | M | 793 | 2548 | DB | ||
| 1808 | SEM | Carolina | Sam | M | 781 | |||||||
| 1809 | SEM | Carolina | Sam | M | 65 | |||||||
| 1810 | SEM | Carolina | Sam | M | 781 | DB | ||||||
| 1811 | SEM | Carolina | Thomas | M | 611 | |||||||
| 1812 | SEM | Carolina | Thomas | M | 632 | |||||||
| 1813 | SEM | Carolina | Thomas | M | 611 | DB | ||||||
| 1814 | SEM | Carolina | Tillie | F | 793 | |||||||
| 1815 | SEM | Carolina | Tillie | F | 793 | DB | ||||||
| 1816 | SEM | NB | Carpitche | Coffey | 1 | 1899 | M | FULL | NB13 | 23 | ||
| 1817 | SEM | BB | Carpitche | Sammy | 14 | 1886 | M | FULL | 164 | 583 | TH | |
| 1818 | SEM | Carpitche | Sammy | M | NB13 | |||||||
| 1819 | SEM | Carpitche | Sissy | F | NB13 | |||||||
| 1820 | SEM | BB | Carpitche | 35 | 1865 | M | FULL | 63 | 230 | TH | ||
| 1821 | SEM | BB | Carr | Effie | 6 | 1894 | F | 0.25 | 347 | 1171 | ||
| 1822 | SEM | BB | Carr | Effie | 6 | 1894 | F | 0.25 | 347 | 1171 | O | |
| 1823 | SEM | Carr | Israel | M | 347 | |||||||
| 1824 | SEM | Carr | Israel | M | 347 | CREEK | ||||||
| 1825 | SEM | BB | Carr | Maria | 20 | 1880 | F | 0.5 | 347 | 1169 | ||
| 1826 | SEM | BB | Carr | Maria | 20 | 1880 | F | 0.5 | 347 | 1169 | O | |
| 1827 | SEM | Carr | Tina | F | 498 | TL | ||||||
| 1828 | SEM | Carr | Tnia | F | 498 | |||||||
| 1829 | SEM | Carr | Washington | M | 498 | |||||||
| 1830 | SEM | Carr | Washington | M | 498 | CREEK | ||||||
| 1831 | SEM | Cartcher | Fege | M | 139 | |||||||
| 1832 | SEM | NB | Carter | Alec | 7 | 1893 | M | 0.125 | 95 | 118 | ||
| 1833 | SEM | Carter | Aleex | M | 826 | |||||||
| 1834 | SEM | Carter | Alex | M | 826 | CREEK | ||||||
| 1835 | SEM | BB | Carter | Alice | 1 | 1899 | F | 0.5 | 313 | 1072 | ||
| 1836 | SEM | BB | Carter | Alice | 1 | 1899 | F | 0.25 | 313 | 1072 | O | |
| 1837 | SEM | FR | Carter | Becca | 45 | 1855 | F | 623 | 1937 | |||
| 1838 | SEM | FR | Carter | Becca | 45 | 1855 | F | 623 | 1937 | DB | ||
| 1839 | SEM | Carter | Beckey | F | 634 | |||||||
| 1840 | SEM | Carter | Beckey | F | 634 | DB | ||||||
| 1841 | SEM | Carter | Becky | F | 657 | |||||||
| 1842 | SEM | Carter | Becky | F | 685 | |||||||
| 1843 | SEM | Carter | Becky | F | 657 | DB | ||||||
| 1844 | SEM | Carter | Becky | F | 685 | DB | ||||||
| 1845 | SEM | Carter | Bob | M | 313 | |||||||
| 1846 | SEM | Carter | Bob | M | 313 | DB | ||||||
| 1847 | SEM | FR | Carter | Bud | 23 | 1877 | M | 657 | 2046 | |||
| 1848 | SEM | FR | Carter | Bud | 23 | 1877 | M | 657 | 2046 | DB | ||
| 1849 | SEM | Carter | Bud | M | 103 | |||||||
| 1850 | SEM | FR | Carter | Elsie | 4 | 1896 | F | 826 | 2700 | |||
| 1851 | SEM | FR | Carter | Elsie | 4 | 1896 | F | 826 | 2700 | DB | ||
| 1852 | SEM | FR | Carter | Henry | 1 | 1899 | M | 623 | 1943 | |||
| 1853 | SEM | FR | Carter | Henry | 1 | 1899 | M | 623 | 1943 | DB | ||
| 1854 | SEM | Carter | James | M | 623 | |||||||
| 1855 | SEM | Carter | James | M | 623 | CREEK FR | ||||||
| 1856 | SEM | FR | Carter | Jane | 4 | 1896 | F | 623 | 1942 | |||
| 1857 | SEM | FR | Carter | Jane | 4 | 1896 | F | 623 | 1942 | DB | ||
| 1858 | SEM | Carter | Jim | M | 284 | |||||||
| 1859 | SEM | Carter | Jim | M | 634 | |||||||
| 1860 | SEM | Carter | Jim | M | 657 | |||||||
| 1861 | SEM | Carter | Jim | M | 685 | |||||||
| 1862 | SEM | Carter | Jim | M | 634 | CREEK FR | ||||||
| 1863 | SEM | Carter | Jim | M | 657 | CREEK | ||||||
| 1864 | SEM | Carter | Jim | M | 685 | CREEK | ||||||
| 1865 | SEM | NB | Carter | Jimmie | 3 | 1897 | M | 0.25 | 103 | 131 | ||
| 1866 | SEM | BB | Carter | Jimmy | 7 | 1893 | M | FULL | 284 | 971 | ||
| 1867 | SEM | BB | Carter | Jimmy | 7 | 1893 | M | 0.25 | 284 | 971 | O | |
| 1868 | SEM | FR | Carter | Joe | 16 | 1884 | M | 623 | 1940 | |||
| 1869 | SEM | FR | Carter | Joe | 16 | 1884 | M | 623 | 1940 | DB | ||
| 1870 | SEM | BB | Carter | Leah | 19 | 1881 | F | 0.5 | 313 | 1071 | ||
| 1871 | SEM | BB | Carter | Leah | 19 | 1881 | F | 0.5 | 313 | 1071 | O | |
| 1872 | SEM | Carter | Leah | F | 103 | |||||||
| 1873 | SEM | FR | Carter | Mariah | 13 | 1887 | F | 634 | 1962 | |||
| 1874 | SEM | FR | Carter | Mariah | 13 | 1887 | F | 634 | 1962 | DB | ||
| 1875 | SEM | FR | Carter | Mary | Belle | 10 | 1890 | F | 623 | 1941 | ||
| 1876 | SEM | FR | Carter | Mary | Belle | 10 | 1890 | F | 623 | 1941 | DB | |
| 1877 | SEM | FR | Carter | Mary Belle | 10 | 1890 | F | 623 | 1941 | |||
| 1878 | SEM | FR | Carter | Philip | 20 | 1880 | M | 623 | 1938 | |||
| 1879 | SEM | FR | Carter | Philip | 20 | 1880 | M | 623 | 1938 | DB | ||
| 1880 | SEM | Carter | Philip | M | 95 | |||||||
| 1881 | SEM | Carter | Polly | F | 623 | |||||||
| 1882 | SEM | Carter | Polly | F | 623 | DB | ||||||
| 1883 | SEM | Carter | Polly | F | 739 | DB | ||||||
| 1884 | SEM | FR | Carter | Rachael | 17 | 1883 | F | 623 | 1939 | |||
| 1885 | SEM | FR | Carter | Rachael | 17 | 1883 | F | 623 | 1939 | DB | ||
| 1886 | SEM | FR | Carter | Rachel | 17 | 1883 | F | 623 | 1939 | |||
| 1887 | SEM | Carter | Sally | F | 95 | |||||||
| 1888 | SEM | FR | Carter | Wallace | 25 | 1875 | M | 685 | 2151 | |||
| 1889 | SEM | FR | Carter | Wallace | 25 | 1875 | M | 685 | 2151 | DB | ||
| 1890 | SEM | NB | Carter | Willie | 4 | 1896 | M | 0.25 | 103 | 130 | ||
| 1891 | SEM | Cartselechupco | M | 509 | ||||||||
| 1892 | SEM | Cartselechupco | M | 509 | EE | |||||||
| 1893 | SEM | Casady | Jimmy | M | 90 | TP | ||||||
| 1894 | SEM | BB | Catcher | Chimkah | 45 | 1855 | F | FULL | 96 | 334 | ||
| 1895 | SEM | BB | Catcher | Chimkah | 45 | 1855 | F | FULL | 96 | 334 | TP | |
| 1896 | SEM | BB | Catcher | Harjoche | 60 | 1840 | M | FULL | 584 | 1841 | ||
| 1897 | SEM | BB | Catcher | Louis | 45 | 1855 | M | FULL | 96 | 333 | ||
| 1898 | SEM | BB | Catcher | Louis | 45 | 1855 | M | FULL | 96 | 333 | TP | |
| 1899 | SEM | Catcher | Louis | M | 64 | |||||||
| 1900 | SEM | Catcher | Louis | M | 64 | TP | ||||||
|
Copyright © Ancestral Fires 2010 Copyright includes all contents of
this site. |
||||||||||||