|
~~~~Seminole Rolls~~~~ 1900 Alli-August |
||||||||||||
| # | Tribe | Type | Last | First | Middle | Age | DoB | Sex | Blood | Card | Roll | Misc |
| 301 | SEM | BB | Allie | 4 | 1896 | M | 0.5 | 442 | 1487 | K | ||
| 302 | SEM | P | Alttiarche | M | 134 | O | ||||||
| 303 | SEM | P | Amartha | Charley | M | 125 | ||||||
| 304 | SEM | P | Amartha | Charley | M | 125 | YH | |||||
| 305 | SEM | BB | Amesta | 41 | 1859 | M | 0.5 | 446 | 1503 | K | ||
| 306 | SEM | FR | Amey | 16 | 1884 | F | 610 | 1906 | ||||
| 307 | SEM | FR | Amey | 16 | 1884 | F | 610 | 1906 | DB | |||
| 308 | SEM | BB | Amey | 13 | 1887 | F | FULL | 137 | 474 | |||
| 309 | SEM | BB | Amey | 13 | 1887 | F | FULL | 137 | 474 | YH | ||
| 310 | SEM | BB | Amey | 3 | 1897 | F | FULL | 354 | NR | |||
| 311 | SEM | BB | Amey | 3 | 1897 | F | FULL | 354 | E | |||
| 312 | SEM | BB | Amey | 1 | 1899 | F | FULL | 247 | NR | |||
| 313 | SEM | BB | Amey | 1 | 1899 | F | FULL | 247 | O | |||
| 314 | SEM | P | Amey | F | 99 | |||||||
| 315 | SEM | P | Amey | F | 1 | |||||||
| 316 | SEM | NB | Amma | 1 | 1899 | F | FULL | 67 | 90 | |||
| 317 | SEM | NB | Amma | 1 | 1899 | F | FULL | NB67 | 90 | |||
| 318 | SEM | BB | Amos | Sarney | 17 | 1883 | M | 0.5 | 378 | 1276 | EE | |
| 319 | SEM | BB | Amos | 25 | 1875 | M | FULL | 437 | 1463 | EE | ||
| 320 | SEM | BB | Amos | 7 | 1893 | M | FULL | 65 | 243 | |||
| 321 | SEM | BB | Amos | 7 | 1893 | M | FULL | 438 | 1469 | |||
| 322 | SEM | BB | Amos | 7 | 1893 | M | FULL | 65 | 243 | TH | ||
| 323 | SEM | BB | Amos | 7 | 1893 | M | FULL | 438 | 1469 | EE | ||
| 324 | SEM | BB | Amy | 4 | 1896 | F | 0.5 | 598 | 1876 | |||
| 325 | SEM | BB | Amy | 4 | 1896 | F | 0.5 | 598 | 1876 | WC | ||
| 326 | SEM | P | Anakey | F | 3 | |||||||
| 327 | SEM | P | Anakey | F | 3 | SB | ||||||
| 328 | SEM | P | Anderson | Charley | M | 345 | ||||||
| 329 | SEM | P | Anderson | Charley | M | 345 | CREEK | |||||
| 330 | SEM | NB | Anderson | Fannie | 3 | 1897 | F | 0.25 | 162 | 228 | ||
| 331 | SEM | BB | Anderson | Jim | 20 | 1880 | M | 0.25 | 345 | 1164 | ||
| 332 | SEM | BB | Anderson | Jim | 20 | 1880 | M | 0.25 | 345 | 1164 | E | |
| 333 | SEM | BB | Anderson | Peggie | 20 | 1880 | F | FULL | 345 | 1165 | E | |
| 334 | SEM | BB | Anderson | Reggie | 20 | 1880 | F | FULL | 345 | 1165 | ||
| 335 | SEM | P | Anderson | Will | M | 162 | ||||||
| 336 | SEM | P | Andrews | Dick | M | 638 | ||||||
| 337 | SEM | P | Andrews | Dick | M | 638 | CREEK | |||||
| 338 | SEM | FR | Andrews | Rebecca | 23 | 1877 | F | 638 | 1975 | |||
| 339 | SEM | FR | Andrews | Rebecca | 23 | 1877 | F | 638 | 1975 | DB | ||
| 340 | SEM | BB | Anna | 30 | 1870 | F | FULL | 414 | 1373 | |||
| 341 | SEM | BB | Anna | 30 | 1870 | F | FULL | 414 | 1373 | SB | ||
| 342 | SEM | BB | Anna | 1 | 1899 | F | FULL | 146 | 509 | |||
| 343 | SEM | BB | Anna | 1 | 1899 | F | FULL | 146 | 509 | SB | ||
| 344 | SEM | P | Anna | F | 6 | |||||||
| 345 | SEM | P | Anna | F | 7 | |||||||
| 346 | SEM | P | Anna | F | 46 | |||||||
| 347 | SEM | P | Anna | F | 151 | |||||||
| 348 | SEM | P | Anna | F | 6 | K | ||||||
| 349 | SEM | P | Anna | F | 7 | K | ||||||
| 350 | SEM | P | Anna | F | 37 | TH | ||||||
| 351 | SEM | P | Anna | F | 151 | K | ||||||
| 352 | SEM | BB | Annie | 19 | 1881 | F | 0.5 | 161 | 563 | |||
| 353 | SEM | BB | Annie | 19 | 1881 | F | 0.5 | 161 | 563 | E | ||
| 354 | SEM | BB | Annie | 10 | 1890 | F | 0.75 | 211 | 732 | |||
| 355 | SEM | BB | Annie | 10 | 1890 | F | 0.75 | 211 | 732 | YH | ||
| 356 | SEM | P | Annie | F | 69 | |||||||
| 357 | SEM | P | Annie | F | 77 | |||||||
| 358 | SEM | P | Annie | F | 655 | |||||||
| 359 | SEM | P | Annie | F | 655 | CB | ||||||
| 360 | SEM | BB | Annoche | 33 | 1867 | F | A | 265 | 905 | |||
| 361 | SEM | BB | Annoche | 33 | 1867 | F | AC | 265 | 905 | O | ||
| 362 | SEM | P | Annoche | F | 9 | |||||||
| 363 | SEM | P | Annoche | F | 9 | E | ||||||
| 364 | SEM | P | Ansee | M | 92 | |||||||
| 365 | SEM | P | Apingy | M | 89 | |||||||
| 366 | SEM | P | Arbeka | M | 194 | |||||||
| 367 | SEM | P | Arbeka | M | 193 | |||||||
| 368 | SEM | P | Arbeka | M | 193 | WC | ||||||
| 369 | SEM | P | Arbuckle | M | 303 | |||||||
| 370 | SEM | P | Arbuckle | M | 303 | O | ||||||
| 371 | SEM | BB | Archibald | 1 | 1899 | M | 0.75 | 417 | 1391 | |||
| 372 | SEM | BB | Archibald | 1 | 1899 | M | 0.75 | 417 | 1391 | SB | ||
| 373 | SEM | BB | Archockee | Lucy | 46 | 1854 | F | FULL | 338 | 1143 | OH | |
| 374 | SEM | BB | Archole | Thotho | 90 | 1810 | M | FULL | 102 | 357 | ||
| 375 | SEM | BB | Archole | Thotho | 90 | 1810 | M | FULL | 102 | 357 | TP | |
| 376 | SEM | P | Arhage | M | 142 | |||||||
| 377 | SEM | P | Arhage | M | 142 | TH | ||||||
| 378 | SEM | P | Arhalugy | M | 68 | |||||||
| 379 | SEM | P | Arhalugy | M | 68 | TP | ||||||
| 380 | SEM | P | Arharlocke | M | 176 | |||||||
| 381 | SEM | P | Arharlocke | M | 176 | SB | ||||||
| 382 | SEM | BB | Arnesta | 41 | 1859 | M | 0.5 | 446 | 1503 | |||
| 383 | SEM | P | Arsaboke | F | 259 | O | ||||||
| 384 | SEM | P | Arslotka | F | 543 | |||||||
| 385 | SEM | P | Arslotka | F | 542 | |||||||
| 386 | SEM | P | Arslotka | F | 542 | E | ||||||
| 387 | SEM | P | Arslotka | F | 543 | E | ||||||
| 388 | SEM | P | Arsunnuba | M | 172 | |||||||
| 389 | SEM | P | Arsunnuba | M | 172 | |||||||
| 390 | SEM | P | Arsunwah | M | 175 | |||||||
| 391 | SEM | P | Arsunwah | M | 175 | SB | ||||||
| 392 | SEM | P | Artusnehe | M | 321 | |||||||
| 393 | SEM | P | Artusnehe | M | 321 | CREEK | ||||||
| 394 | SEM | P | Artusse | M | 366 | |||||||
| 395 | SEM | P | Artusse | M | 366 | SB | ||||||
| 396 | SEM | BB | Aruos | Saruey | 17 | 1883 | M | 0.5 | 378 | 1276 | ||
| 397 | SEM | P | Aryucagee | F | 277 | |||||||
| 398 | SEM | P | Aryucagee | F | 277 | OH | ||||||
| 399 | SEM | P | Attiaiche | M | 134 | |||||||
| 400 | SEM | P | August | Mary | F | 731 | ||||||
|
Copyright © Ancestral Fires 2010 Copyright includes all contents of this
site. |
||||||||||||